Up to 25% off
Price from
MYR 22,545
per
Duration
14 Days
Destination
More than 1
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Departure Location
Zagreb
Return Location
Dubrovnik
Tour Validity
Travel period :
12 April 2025 till 31 October 2025
Additional Information
RM1000 per couple
RM500 REBATE
Price includes
- Accommodations
- Superior dining in top-rated restaurants
- Insightful Encounters that enrich and inspire
- Personal headsets. You can explore while listening to your guide
- Expert Travel Directors providing an elevated service
- Personal 24/7 service
Price does not include
- International air ticket
- Travel insurance
- Others not mentioned
Day 1
Zagreb
Day 2
Zagreb
Day 3
Zagreb - Postojna - Opatija
Day 4
Opatija - Istria - Pula - Rovinj Opatija
Day 5
Opatija - Plitvice Lakes National Park
Day 6
Plitvice Lakes -National Park - Zadar - Trogir - Split
Day 7
Split - Hvar
Day 8
Hvar
Day 9
Hvar - Korčula
Day 10
Korčula
Day 11
Korčula - Peljesac - Dubrovnik
Day 12
Dubrovnik
Day 13
Dubrovnik
Day 14
Dubrovnik
Tour Highlights:
- Embark on a dazzling cruise around the fabled bay of Dubrovnik
- Join a walking exploration of the Dubrovnik, guided by a Local Expert.
- Continue through the labyrinthine streets and arcaded squares to see St. Duje’s- originally Diocletian’s Mausoleum, and the Temple of Jupiter, which today is a baptistery, as well as the Golden Gate
Start Date | End Date | Twin Sharing (RM) | Single Supplement (RM) | - | - |
---|---|---|---|---|---|
12 April 2025 | 25 April 2025 | RM22727 | |||
14 April 2025 | 27 April 2025 | RM22727 | |||
19 April 2025 | 2 May 2025 | RM22727 | |||
28 April 2025 | 11 May 2025 | RM25594 | |||
3 May 2025 | 16 May 2025 | RM25708 | |||
5 May 2025 | 18 May 2025 | RM25708 | |||
24 May 2025 | 6 June 2025 | RM26618 | |||
26 May 2025 | 8 June 2025 | RM26618 | |||
31 May 2025 | 13 June 2025 | RM26618 | |||
2 June 2025 | 15 June 2025 | RM26822 | |||
7 June 2025 | 20 June 2025 | RM26822 | |||
9 June 2025 | 22 June 2025 | RM27414 | |||
16 June 2025 | 29 June 2025 | RM27983 | |||
23 June 2025 | 6 July 2025 | RM27983 | |||
28 June 2025 | 11 July 2025 | RM27983 | |||
12 July 2025 | 25 July 2025 | RM27983 | |||
2 August 2025 | 15 August 2025 | RM27983 | |||
9 August 2025 | 22 August 2025 | RM28187 | |||
16 August 2025 | 29 August 2025 | RM27983 | |||
28 August 2025 | 10 September 2025 | RM28187 | |||
30 August 2025 | 12 September 2025 | RM28187 | |||
1 September 2025 | 14 September 2025 | RM28187 | |||
6 September 2025 | 19 September 2025 | RM28187 | |||
8 September 2025 | 21 September 2025 | RM28187 | |||
11 September 2025 | 24 September 2025 | RM28187 | |||
13 September 2025 | 26 September 2025 | RM28096 | |||
15 September 2025 | 28 September 2025 | RM28096 | |||
20 September 2025 | 3 October 2025 | RM27277 | |||
27 September 2025 | 10 October 2025 | RM26822 | |||
29 September 2025 | 12 October 2025 | RM26822 | |||
4 October 2025 | 17 October 2025 | RM25366 | |||
11 October 2025 | 24 October 2025 | RM24547 | |||
13 October 2025 | 26 October 2025 | RM24547 | |||
18 October 2025 | 31 October 2025 | RM24456 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
14D13N Country Roads Of Croatia
Price
MYR 22545 per
Duration
14 Days
Destination
More than 1
Travellers
2