- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Accommodations
- Meals as per itinerary
- Transportation
- International air ticket
- Travel insurance
- Others not mentioned above
Tirana
Tirana - Vlore
Vlore
Vlore - Gjirokaster
Gjirokaster
Gjirokaster - Berat
Berat - Tirana
- Evening orientation walk of Tirana
- Tour of the Durrës archaeological site
- Orientation walk of Vlorë
- Visit Himare
- Entrance to the Ali Pasha Castle
- Visit Butrint National Archaeological Park
- Walking tour of Gjirokastër
- Walking tour of Berat
| Travel Period | Twin | Single Supplement | - | - | - |
|---|---|---|---|---|---|
| May 2026: 9, 16, 23 | RM 6,912 | On Request | |||
| June 2026: 6, 13, 20 | RM 6,912 | On Request | |||
| July 2026: 4, 18 | RM 7,347 | On Request | |||
| Aug 2026: 15, 29 | RM 7,347 | On Request | |||
| Sept 2026: 5 | RM 7,347 | On Request | |||
| Sept 2026: 19, 26 | RM 6,912 | On Request | |||
| Oct 2026: 3, 10 | RM 6,912 | On Request | |||
| Oct 2026: 17, 24, 31 | RM 6,216 | On Request | |||
| Nov 2026: 7 | RM 6,216 | On Request |



