Price from
MYR 14,110
per
Duration
11 Days
Destination
More than 1
Travellers
2
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Departure Location
Ljubljana
Return Location
Zagreb
Tour Validity
Travel period :
August 2024 till March 2025
Price includes
- 10 nights accommodation
- Private one-way transfers
- Local guide
- Entrance fee
Price does not include
- International air ticket
- Travel insurance
- Meals (except breakfast) and drinks
- Porterage
- Tips
- Others not mentioned
Day 1
Arrive Ljubljana
Day 2
Ljubljana
Day 3
Ljubljana - Lake Bled - Zagreb
Day 4
Zagreb
Day 5
Zagreb - Plitvice National Park
Day 6
Plitvice National Park - Zadar - Split
Day 7
Split
Day 8
Split - Hvar
Day 9
Hvar
Day 10
Zagreb
Day 11
Depart Zagreb
Category | Travel Period | Twin | Triple | Single Supp | Child |
---|---|---|---|---|---|
Standard | August 2024 | RM18,480 | RM17,010 | RM4,490 | - |
Standard | September 2024 | RM18,095 | RM16,585 | RM3,580 | - |
Standard | October 2024 | RM16,700 | RM15,660 | RM3,370 | - |
Standard | November 2024 - March 2025 | RM14,110 | RM14,610 | RM2,680 | - |
Superior | August 2024 | RM20,150 | RM16,990 | RM6,875 | - |
Superior | September 2024 | RM19,520 | RM16,760 | RM6,275 | - |
Superior | October 2024 | RM18,080 | RM16,230 | RM5,115 | - |
Superior | November 2024 - March 2025 | RM16,120 | RM15,205 | RM3,715 | - |
Deluxe | August 2024 | RM25,540 | RM24,470 | RM11,660 | - |
Deluxe | September 2024 | RM25,540 | RM24,470 | RM11,660 | - |
Deluxe | October 2024 | RM23,210 | RM22,140 | RM9,550 | - |
Deluxe | November 2024 - March 2025 | RM20,420 | RM19,350 | RM7,040 | - |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
11D10N Dalmation Dreams
Price
MYR 14110 per
Duration
11 Days
Destination
More than 1
Travellers
2