- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Accommodations
- Meals as per itinerary
- Transportation
- International air ticket
- Travel insurance
- Others not mentioned above
Zagreb
Zagreb - Plitvička Jezera
Plitvička Jezera - Šibenik
Šibenik
Šibenik - Makarska
Makarska
Makarska - Dubrovnik
Dubrovnik
Dubrovnik
- Orientation walks in Zagreb, Split and Dubrovnik
- Explore Plitvice Lakes National Park
- Hike in Krka Lakes National Park
- Full-day excursion to the islands of Prvic and Zlarin from Šibenik
- Walk along the old city wall of Ston
| Travel Period | Twin | Single Supplement | - | - | - |
|---|---|---|---|---|---|
| April 2026: 18, 25 | RM 10,871 | On Request | |||
| May 2026: 9, 30 | RM 11,958 | On Request | |||
| Jun 2026: 6, 13, 20 | RM 11,958 | On Request | |||
| Jul 2026: 18, 25 | RM 12,611 | On Request | |||
| Aug 2026: 8, 15, 29 | RM 12,611 | On Request | |||
| Sept 2026: 5, 12 | RM 12,611 | On Request | |||
| Sept 2026: 19, 26 | RM 11,958 | On Request | |||
| Oct 2026: 3, 10 | RM 11,958 | On Request | |||
| Oct 2026: 17, 24 | RM 10,871 | On Request |



