- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Accommodations
- Meals as per itinerary
- Transportation
- International air ticket
- Travel insurance
- Others not mentioned above
Zagreb
Zagreb - Plitvička Jezera
Plitvička Jezera - Šibenik
Šibenik
Šibenik - Makarska
Makarska
Makarska - Dubrovnik
Dubrovnik
Dubrovnik
- Orientation walks in Zagreb, Split and Dubrovnik
- Explore Plitvice Lakes National Park
- Hike in Krka Lakes National Park
- Full-day excursion to the islands of Prvic and Zlarin from Šibenik
- Walk along the old city wall of Ston
| Travel Period | Twin | Single Supplement | - | - | - |
|---|---|---|---|---|---|
| May 2026: 14 | RM 10,996 | On Request | |||
| Jul 2026: 18, 25 | RM 11,596 | On Request | |||
| Aug 2026: 8, 15 | RM 11,596 | On Request | |||
| Sept 2026: 7 | RM 11,596 | On Request | |||
| Sept 2026: 19, 26 | RM 10,996 | On Request | |||
| Oct 2026: 3, 10 | RM 10,996 | On Request | |||
| Oct 2026: 17, 24 | RM 9,996 | On Request |



