Embrace adventure on this Iceland journey with the Blue Lagoon, featuring all the natural and manmade highlights of this ethereal world of fire and ice. The highlights? A walk in the ancient Thingvellir National Park and rewarding soak with the locals in geothermal waters.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Reykjavik
Return Location
Reykjavik
Tour Validity
Travel period :
1 September 2024 till 19 December 2025
Price includes
- 5 nights accommodation
- An expert Travel Director and professional Driver
- Cherry-picked hotels, all tried and trusted
- All porterage and restaurant gratuities
- All hotel tips, charges and local taxes
- Breakfast daily and up to half of your evening meals
- Must-see sightseeing and surprise extras
- Audio headsets for flexible sightseeing
- Luxury air-conditioned coach with Wi-Fi in most countries or alternative transportation (such as rail journeys)
- Optional Experiences and free time
- On occasion, hotels of similar standard and location may be utilized.
Price does not include
- International air ticket
- Travel insurance
- Others not mentioned
Day 1
Arrive Reykjavik
Day 2
Reykjavik - Akranes - Reykholt - Borgarnes
Day 3
Borgarnes - Stykkisholmur - Borgarnes
Day 4
Borgarnes - Selfoss
Day 5
Selfoss - Reykjavik
Day 6
Depart Reykjavik
Tour Highlights:
- Discover Reykjavík
- Visit Akranes Folk Museum, the ‘Golden Circle’ – Gullfoss Waterfall, Geysir Hot Spring Area and Thingvellir National Park and the geothermal Blue Lagoon
- View Harpa Concert Hall, Austurvöllur Square, Hallgrímskirkja Church, Waterfalls at Hraunfoss and Barnafoss, Deildartunguhver Hot Spring, Snæfellsnes Peninsula, Sellfoss and Reykjanes Peninsula
- See Hvalfjörður (Whale Bay), Grundarfjörður Fishing Village, Lake Kleifarvatn and Krýsuvík
Start Date | End Date | Twin Sharing | Single Supplement | - | - |
---|---|---|---|---|---|
1 September 2024 | 6 September 2024 | RM21,565 | |||
29 September 2024 | 4 October 2024 | RM21,420 | |||
13 October 2024 | 18 October 2024 | RM18,625 | |||
10 November 2024 | 15 November 2024 | RM18,625 | |||
8 December 2024 | 13 December 2024 | RM18,625 | |||
15 December 2024 | 20 December 2024 | RM18,625 | |||
5 January 2025 | 10 January 2025 | RM18,625 | |||
19 January 2025 | 24 January 2025 | RM18,625 | |||
2 February 2025 | 7 February 2025 | RM18,625 | |||
16 February 2025 | 21 February 2025 | RM18,625 | |||
2 March 2025 | 7 March 2025 | RM18,625 | |||
16 March 2025 | 21 March 2025 | RM18,625 | |||
13 April 2025 | 18 April 2025 | RM18,475 | |||
27 April 2025 | 2 May 2025 | RM18,475 | |||
25 May 2025 | 30 May 2025 | RM18,475 | |||
8 Jun 2025 | 13 Jun 2025 | RM20,625 | |||
6 July 2025 | 11 July 2025 | RM20,625 | |||
20 July 2025 | 25 July 2025 | RM20,625 | |||
17 August 2025 | 22 August 2025 | RM20,625 | |||
31 August 2025 | 5 September 2025 | RM20,625 | |||
14 September 2025 | 19 September 2025 | RM20,625 | |||
12 October 2025 | 17 October 2025 | RM20,475 | |||
23 November 2025 | 28 November 2025 | RM20,475 | |||
7 December 2025 | 12 December 2025 | RM20,475 | |||
14 December 2025 | 19 December 2025 | RM20,475 |
★★★★★
★★★★★
★★★★★
6D5N Iceland including the Blue Lagoon (WCBL)
Price
MYR 18625 per
Duration
6 Days
Destination
Iceland
Travellers
2