20% off per person
Experience the heart of Malta during this 6-day guided tour. Venture from your waterfront hotel in Sliema to the capital of Malta. In Valletta, meet a Local Expert who will guide you through the Fortress City, filled with golden-hued buildings and anchored by St. John's Cathedral. Later, in Mdina, join a Local Expert on a walk through the fortified Silent City, nicknamed for its peaceful atmosphere. Then, toast to an incredible journey during a final celebration dinner with your fellow travelers.
- Includes
- Tour Highlights
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Sliema
Return Location
Sliema
Tour Validity
Travel period :
26 April 2025 till 30 October 2025
Additional Information
RM500 rebate
5% off
Price includes
- Handpicked 4 & 5 star hotels in great locations
- Superior dining in top rated restaurants
- Daily breakfasts & many relaxed morning starts after 9am
- 24/7 personal service – knowledgeable Travel Director & expert Driver
- ‘Business Class’ style coaches with extended legroom*
- Insider Access, Insightful Encounters and Insight Choice experiences
- Local discovery led by Local Experts
- All porterage, gratuities and tips
Price does not include
- International air ticket
- Travel insurance
- Others not mentioned
Tour Highlights:
- Valletta City Tour
- Mdina City Tour
Start Date | End Date | Twin Sharing (RM) | Single Supp (RM) | - | - |
---|---|---|---|---|---|
26 Apr 2025 | 1 May 2025 | RM11,110 | RQ | ||
3 May 2025 | 8 May 2025 | RM11,418 | RQ | ||
10 May 2025 | 15 May 2025 | RM11,418 | RQ | ||
17 May 2025 | 22 May 2025 | RM11,418 | RQ | ||
24 May 2025 | 29 May 2025 | RM11,418 | RQ | ||
31 May 2025 | 5 Jun 2025 | RM11,660 | RQ | ||
7 Jun 2025 | 12 Jun 2025 | RM11,660 | RQ | ||
14 Jun 2025 | 19 Jun 2025 | RM11,660 | RQ | ||
28 Jun 2025 | 3 Jul 2025 | RM11,418 | RQ | ||
12 Jul 2025 | 17 Jul 2025 | RM11,220 | RQ | ||
26 Jul 2025 | 31 Jul 2025 | RM11,220 | RQ | ||
9 Aug 2025 | 14 Aug 2025 | RM11,220 | RQ | ||
23 Aug 2025 | 28 Aug 2025 | RM11,220 | RQ | ||
13 Sep 2025 | 18 Sep 2025 | RM11,990 | RQ | ||
20 Sep 2025 | 25 Sep 2025 | RM11,990 | RQ | ||
27 Sep 2025 | 2 Oct 2025 | RM11,990 | RQ | ||
4 Oct 2025 | 9 Oct 2025 | RM11,990 | RQ | ||
11 Oct 2025 | 16 Oct 2025 | RM11,990 | RQ | ||
18 Oct 2025 | 23 Oct 2025 | RM11,990 | RQ | ||
25 Oct 2025 | 30 Oct 2025 | RM11,990 | RQ |
★★★★★
6D5N Easy Pace Malta
Price
MYR 11110 per
Duration
6 Days
Destination
Malta
Travellers
2