FREE SHORE EXCURSION + AIRPORT TRANSFER
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Tromso
Return Location
Oslo
Tour Validity
Travel period :
21 Dec till 28 Apr 2025
Price includes
- Meals as per itinerary
- Complimentary Wi-Fi
- Choice of preferred cabin type
- Daily themed lectures
- photography guidance
- arts and crafts
- Culinary demonstrations and food tastings
- Access to fitness room and sauna
Day 1
Tromso (Embarkation)
Day 2
Honningsvåg (NorthCape)
Day 3
The City Of Northern Light
Day 4
Narvik
Day 5
Cruise the inner coastal route
Day 6
Alpine village by the fjord
Day 7
Bergen
Day 8
Kristiansand
Day 9
Oslo (Disembarkation)
~ Explore Tromsø, the gateway to the north
~ Cross the Arctic Circle with breathtaking views
~ Discover the world-famous Helgeland coast
~ All-inclusive Arctic cuisine on board
Departure Dates | Polar Inside | Polar Outside | Expedition Suite | Arctic Superior | |
---|---|---|---|---|---|
02 Oct 2025 - 10 oct 2025 | From RM 8,320 | From RM 9,980 | From RM 14,135 | From RM 32,925 | |
16 Oct 2025 - 24 Oct 2025 | From RM 11,200 | From RM12,880 | From RM 19,040 | From RM 44,350 | |
30 Oct 2025 - 07 Nov 2025 | From RM 10,860 | From RM 12,490 | From RM 18,460 | From RM 27,150 | |
13 Nov 2025 - 21 Nov 2025 | From RM 10,690 | From RM 12,290 | From RM 18,170 | From RM 26,725 | |
27 Nov 2025 - 05 Dec 2025 | From RM 10,690 | From RM 12,290 | From RM 18,170 | From RM 26,725 | |
11 Dec 2025 - 19 Dec 2025 | From RM 10,690 | From RM 12,290 | From RM 18,170 | From RM 26,725 | |
25 Dec 2025 - 02 Jan 2026 | From RM 12,220 | From RM 14,050 | From RM 20,770 | From RM 30,545 | |
08 Jan 2026 - 16 Jan 2026 | From RM 11,200 | From RM 12,880 | From RM 19,040 | From RM 27,995 | |
22 Jan 2026 - 30 Jan 2026 | From RM 11,785 | From RM 13,270 | From RM 19,075 | From RM 29,465 |
★★★★★
★★★★★
★★★★★
★★★★★
Hurtigruten : 9D8N The North Cape Line – South
Price
MYR 14050 per
Duration
9 Days
Destination
Norway
Travellers
2