- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- 8Nights accommodation onboard cruise
- B/L/D onboard
- ~ Return airport transfer
- Free Wifi
- Airport transfer (private)
- Onboard lecture & presentation
- Excursion : NorthCape & King Crab experience
- flight KUL/Tromso-Oslo/KUL
- Pre/post cruise accommodation
- Extra Optional shore excursions
- Travel insurance
Tromso (Embarkation)
Honningsvåg (NorthCape)
The City Of Northern Light
Narvik
Cruise the inner coastal route
Alpine village by the fjord
Bergen
Kristiansand
Oslo (Disembarkation)
~ Explore Tromsø, the gateway to the north
~ Cross the Arctic Circle with breathtaking views
~ Discover the world-famous Helgeland coast
~ All-inclusive Arctic cuisine on board
| Departure Dates | Polar Inside | Polar Outside | Arctic Superior | Expedition Suite | |
|---|---|---|---|---|---|
| 13 Nov 2925 - 21 Nov 2025 | RM 11,562 | RM 15,217 | RM 18,872 | RM 38,615 | |
| 27 Nov 2025 - 05 Dec 2025 | RM 11,562 | RM 15,217 | RM 17,959 | RM 38,615 | |
| 11 Dec 2025 - 19 Jan 2026 | RM 15,217 | RM 17,217 | RM 18,872 | RM 38,615 | |
| 25 Dec 2025 - 02 Jan 2026 | RM 12,875 | RM 17,046 | RM 21,224 | RM 43,788 | |
| 08 Jan 2026 - 16 Jan 2026 | RM 11,995 | RM 15,827 | RM 19,657 | RM 40,338 | |
| 22 Jan 2026 - 30 Jan 2026 | RM 12,287 | RM 16,232 | RM 20,177 | RM 41,487 | |
| 05 Feb 2026 - 13 Feb 2026 | RM 12,577 | RM 16,638 | RM 18,728 | RM 42,637 | |
| 19 Feb 2026 - 27 Feb 2026 | RM 13,449 | RM 17,859 | RM 21,168 | RM 46,084 | |
| 05 Mar 2026 - 13 Mar 2026 | RM 13,449 | RM 17,859 | RM 22,270 | RM 46,084 | |
| 19 Mar 2026 - 27 Mar 2026 | RM 13,449 | RM 17,859 | RM 22,270 | RM 46,084 |



