FREE SHORE EXCURSION + AIRPORT TRANSFER
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Oslo
Return Location
Tromso
Tour Validity
Travel period :
26 Sept 2025 - 24 Apr 2026
Price includes
- Choice of cabin type
- Complimentary Wi-Fi throughout the ship and in your cabin
- Multi-lingual Coastal Experience Team
Price does not include
- ~ International flight ticket
- Travel insurance
- Luggage handling
Day 1
Oslo (EMBARKATION)
Day 2
At Sea
Day 3
Stavanger
Day 4
Ålesund
Day 5
Rørvik
Day 6
Lofoten
Day 7
Tromso (Disembarkation)
~ Embark from vibrant Oslo.
~ Sail along Norway’s dramatic Arctic coastline, remote islands, stunning fjords and charming towns
~ Discover the Art Nouveau treasures of Ålesund
~ Cross the Arctic Circle with breathtaking views
Departure Dates | Polar Inside | Polar Outside | Arctic Superior | Expedition Suite | - |
---|---|---|---|---|---|
26 Sep 2025 - 02 Oct 2025 | RM 6,270 | RM 7,210 | RM 10,650 | RM 24,810 | |
10 Oct 2025 - 16 Oct 2025 | RM 8,440 | RM 9,705 | RM 14,350 | RM 33,410 | |
24 Oct 2025 - 30 Oct 2025 | RM 8,185 | RM 9,410 | RM 13,910 | RM 20,455 | |
07 Nov 2025 - 13 Nov 2025 | RM 8,055 | RM 9,265 | RM 13,695 | RM 20,135 | |
21 Nov 2025 - 27 Nov 2025 | RM 8,055 | RM 9,660 | RM 13,695 | RM 20,135 | |
05 Dec 2025 - 11 Dec 2025 | RM 8,055 | RM 9,265 | RM 13,695 | RM 20,135 | |
19 Dec 2025 - 25 Dec 2025 | RM 9,210 | RM 10,590 | RM 15,650 | RM 23,010 | |
02 Jan 2026 - 08 Jan 2026 | RM 8,440 | RM 9,705 | RM 14,345 | RM 21,095 | |
16 Jan 2026 - 22 Jan 2026 | RM 8,880 | RM 10,210 | RM 15,095 | RM 22,200 | |
30 Jan - 05 Feb 2026 | RM 8,950 | RM 10,295 | RM 15,215 | RM 22,850 | |
13 Feb 2026 - 19 Feb 2026 | RM 9,930 | RM 11,815 | RM 16,875 | RM 26,025 | |
27 Feb 2026 - 05 Mar 2026 | RM 9,930 | RM 11,415 | RM 16,520 | RM 24,290 | |
13 Mar 2026 - 19 Mar 2026 | RM 9,930 | RM 11,415 | RM 16,875 | RM 26,375 | |
27 Mar 2026 - 02 Apr 2026 | RM 9,465 | RM 11,115 | RM 16,085 | RM 25,510 | |
10 Apr 2026 - 16 Apr 2026 | RM 9,145 | RM 10,880 | RM 15,540 | RM 22,370 | |
24 Apr 2026 - 30 Apr 2026 | RM 9,040 | RM 10,295 | RM 15,215 | RM 22,370 |
★★★★★
★★★★★
★★★★★
★★★★★
Hurtigruten : 7D The North Cape Line – North
Price
MYR 15095 per
Duration
7 Days
Destination
Norway
Travellers
2