Price from
MYR 11,975
per
Duration
8 Days
Destination
More than 1
Travellers
2
Hit the ground running on this eight-day Europe trip, transporting you to the beating heart of glittering cities and the picture-perfect countryside. You’ll know dreams do come true as you admire Paris, Michelangelo’s talents and lap up lakeside living in Lucerne.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Rome
Return Location
Paris
Tour Validity
Travel period :
26 August 2024 till 25 December 2025
Price includes
- 7 nights accommodation
- An expert Travel Director and professional Driver
- Cherry-picked hotels, all tried and trusted
- All porterage and restaurant gratuities
- All hotel tips, charges and local taxes
- Breakfast daily and up to half of your evening meals
- Must-see sightseeing and surprise extras
- Audio headsets for flexible sightseeing
- Luxury air-conditioned coach with Wi-Fi in most countries or alternative transportation (such as rail journeys)
- Optional Experiences and free time
- On occasion, hotels of similar standard and location may be utilized.
Price does not include
- International air ticket
- Travel insurance
- Others not mentioned
Day 1
Arrive Rome
Day 2
Rome - Vatican - Rome
Day 3
Rome - Florence
Day 4
Florence - Venice
Day 5
Venice - Lucerne
Day 6
Lucerne - Paris
Day 7
Paris
Day 8
Depart
Tour Highlights:
- Explore Rome, Florence and Paris
- Discover Venice and Lucerne
- Visit a glassblowing factory in Venice
-
View the Colosseum and other ancient sites in Rome, St. Mark’s Basilica in Venice, the Lion Monument and the Chapel Bridge in Lucerne, the Champs-Élysées, the Eiffel Tower and Notre Dame Cathedral in Paris
-
See the Tuscan countryside, the vineyards of Burgundy and the Somme Battlefield in France
-
Scenic Cruise by private launch to St. Mark’s Square in Venice
Start Date | End Date | Twin Sharing | Single Supplement | - | - |
---|---|---|---|---|---|
26 August 2024 | 2 September 2024 | RM15,975 | RQ | ||
9 September 2024 | 16 September 2024 | RM15,975 | RQ | ||
16 September 2024 | 23 September 2024 | RM14,250 | RQ | ||
30 September 2024 | 7 October 2024 | RM14,250 | RQ | ||
21 October 2024 | 28 October 2024 | RM13,975 | RQ | ||
18 November 2024 | 25 November 2024 | RM11,975 | RQ | ||
26 December 2024 | 2 January 2025 | RM13,375 | RQ | ||
2 January 2025 | 9 January 2025 | RM13,250 | RQ | ||
13 january 2025 | 20 January 2025 | RM11,975 | RQ | ||
10 February 2025 | 17 February 2025 | RM11,975 | RQ | ||
10 March 2025 | 17 March 2025 | RM13,175 | RQ | ||
31 March 2025 | 7 April 2025 | RM13,475 | RQ | ||
28 April 2025 | 5 May 2025 | RM15,675 | RQ | ||
5 May 2025 | 12 May 2025 | RM15,675 | RQ | ||
12 May 2025 | 19 May 2025 | RM15,675 | RQ | ||
2 June 2025 | 9 June 2025 | RM15,675 | RQ | ||
9 June 2025 | 16 June 2025 | RM15,675 | RQ | ||
7 July 2025 | 14 July 2025 | RM15,265 | RQ | ||
14 July 2025 | 21 July 2025 | RM15,265 | RQ | ||
11 August 2025 | 18 August 2025 | RM15,265 | RQ | ||
18 August 2025 | 25 August 2025 | RM15,265 | RQ | ||
8 September 2025 | 15 September 2025 | RM15,675 | RQ | ||
15 September 2025 | 22 September 2025 | RM15,675 | RQ | ||
20 October 2025 | 27 October 2025 | RM15,265 | RQ | ||
3 November 2025 | 10 November 2025 | RM13,125 | RQ | ||
8 December 2025 | 15 December 2025 | RM13,125 | RQ | ||
18 December 2025 | 25 December 2025 | RM13,975 | RQ |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
8D7N European Dream (EROLA)
Price
MYR 11975 per
Duration
8 Days
Destination
More than 1
Travellers
2