Price from
MYR 15,180
per
Duration
9 Days
Destination
More than 1
Travellers
2
Adventure is knocking. Turn "never thought I would" into "glad I did" with a budget-friendly tour that includes all the essentials plus a great mix of included excursions and free time. We know why you travel. We know that another day in an amazing destination means more than a fancy chocolate on a pillow! Cosmos travel experts still insist that you enjoy comfortable, clean and attractive hotels; a professional Tour Director; guided sightseeing of must-see sights; and seamless transportation that makes getting there half the fun!
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
Destination
Departure Location
Zurich
Return Location
Zurich
Tour Validity
Travel period :
From Apr till Oct 2025
Additional Information
Price includes
- 8 nights’ accommodation
- Professional Tour Director
- Headsets throughout the tour
- Meal as per itinerary
Price does not include
- International air ticket
- Tipping
- Airport transfer
- Safety net protection
Complementaries
Additional Prices
Day 1
ARRIVE IN ZURICH, SWITZERLAND.
Day 2
ZURICH – LUCERNE.
Day 3
LUCERNE – INTERLAKEN – GOLDENPASS MOB PANORAMIC TRAIN TO MONTREUX – LAUSANNE.
Day 4
LAUSANNE – MONTREUX – TASCH – ZERMATT.
Day 5
ZERMATT. GORNERGRAT EXCURSION.
Day 6
ZERMATT – GLACIER EXPRESS – ST. MORITZ.
Day 7
ST. MORITZ. BERNINA EXPRESS EXCURSION TO TIRANO, ITALY.
Day 8
ST. MORITZ – ZURICH.
Day 9
DEPART ZURICH.
~ Lucerne
~ Montreux, Lake Geneva
~ Gornergrat, Zermatt
~ Glacier Express Train
~ St. Moritz
~ Bernina Express, Switzerland
Start Date | End Date | Price Per Person (From) | - | - | |
---|---|---|---|---|---|
18 Apr 2025 | 26 Apr 2025 | RM15,180 | |||
20 Apr 2025 | 28 Apr 2025 | RM15,500 | |||
25 Apr 2025 | 3 May 2025 | RM15,315 | |||
27 Apr 2025 | 5 May 2025 | RM15,500 | |||
2 May 2025 | 10 May 2025 | RM15,775 | |||
4 May 2025 | 12 May 2025 | RM16,235 | |||
9 May 2025 | 17 May 2025 | RM15,775 | |||
11 May 2025 | 19 May 2025 | RM16,235 | |||
16 May 2025 | 24 May 2025 | RM15,775 | |||
18 May 2025 | 26 May 2025 | RM16,235 | |||
23 May 2025 | 31 May 2025 | RM16,235 | |||
25 May 2025 | 02 Jun 2025 | RM16,235 | |||
1 Jun 2025 | 9 Jun 2025 | RM16,233 | |||
6 Jun 2025 | 14 Jun 2025 | RM16,233 | |||
8 Jun 2025 | 16 Jun 202515,130 | RM16,233 | |||
13 Jun 2025 | 21 Jun 2025 | RM16,095 | |||
15 Jun 2025 | 23 Jun 2025 | RM16,233 | |||
20 Jun 2025 | 28 Jun 2025 | RM16,095 | |||
22 Jun 2025 | 30 Jun 2025 | RM16,233 | |||
27 Jun 2025 | 5 Jul 2025 | RM16,233 | |||
29 Jun 2025 | 07 Jul 2025 | RM16,233 | |||
4 Jul 2025 | 12 Jul 2025 | RM16,555 | |||
6 Jul 2025 | 14 Jul 2025 | RM17,015 | |||
13 Jul 2025 | 21 Jul 2025 | RM16,880 | |||
18 Jul 2025 | 26 Jul 2025 | RM16,555 | |||
20 Jul 2025 | 28 Jul 2025 | RM17,015 | |||
25 Jul 2025 | 2 Aug 2025 | RM16,095 | |||
27 Jul 2025 | 4 Aug 2025 | RM16,095 | |||
3 Aug 2025 | 11 Aug 2025 | RM16,095 | |||
8 Aug 2025 | 16 Aug 2025 | RM15,635 | |||
15 Aug 2025 | 23 Aug 2025 | RM16,095 | |||
17 Aug 2025 | 25 Aug 2025 | RM16,095 | |||
22 Aug 2025 | 30 Aug 2025 | RM16,555 | |||
24 Aug 2025 | 1 Sep 2025 | RM17,245 | |||
29 Aug 2025 | 6 Sep 2025 | RM16,555 | |||
31 Aug 2025 | 8 Sep 2025 | RM16,325 | |||
7 Sep 2025 | 15 Sep 2025 | RM16,095 | |||
14 Sep 2025 | 22 Sep 2025 | RM16,095 | |||
19 Sep 2025 | 27 Sep 2025 | RM16,095 | |||
21 Sep 2025 | 29 Sep 2025 | RM16,095 | |||
26 Sep 2025 | 4 Oct 2025 | RM15,635 | |||
28 Sep 2025 | 6 Oct 2025 | RM16,095 | |||
3 Oct 2025 | 11 Oct 2025 | RM15,500 |
9D8N Scenic Switzerland by Train (6010)
Price
MYR 15180 per
Duration
9 Days
Destination
More than 1
Travellers
2