- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Light walking and hiking suitable for most fitness levels. Nothing too challenging.
- 13 nights accommodation
- All transport between destinations and to/from included activities.
- Meals as per itinerary
- International air ticket
- Personal expenses
- Visa (if any)
- Travel insurance
- Others not mentioned
Berlin
Berlin
Berlin - Krakow
Krakow
Krakow
Krakow - Prague
Prague
Prague
Prague - Český Krumlov
Český Krumlov - Vienna
Vienna
Vienna - Budapest
Budapest
Depart Budapest
- Explore historic medieval cities
- Explore world-class museums
- Savour the café culture of Europe
- Opt for a soak in Budapest’s famous baths
- Experience Krakow’s eastern charm
| Travel Period | Twin | - | - | - | |
|---|---|---|---|---|---|
| March 2026: 22 | RM 11,996 | ||||
| April 2026: 5, 15, 19, 26, 29 | RM 11,996 | ||||
| May 2026: 3, 17, 24, 31 | RM 12,796 | ||||
| June 2026: 7, 14, 21, 24 | RM 12,796 | ||||
| July 2026: 5, 8, 19 | RM 13,596 | ||||
| August 2026: 9, 16, 23, 30 | RM 13,596 | ||||
| September 2026: 6, 9, 13, 16, 20, 27 | RM 12,796 | ||||
| October 2026: 4, 11, 18, 252025: 2, 16 | RM 11,996 | ||||
| November 2026: 1, 15, 29 | RM 11,996 | ||||
| December 2026: 13, 19, 24 | RM 11,996 |



