A world beyond. Hassle-free planning, regional Tour Directors & Local Guides, Handpicked hotels and inclusions, seamless transportation, VIP access, and rare Local Favorites that go beyond the guidebook. At Globus, we have the experience and local knowledge to craft immersive adventures that make you feel alive. Expect to see all the major sites, but then go deeper, to the beating heart of every new discovery. As they say, when you’re in the moment, it’s not what you know, but who you and you’ll quickly discover our Tour Directors know all the local secrets and insider tips.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
Destination
Departure Location
Athens
Return Location
Athens
Tour Validity
Travel period :
From 01 May till 25 Sep 2024
Additional Information
~Enjoy Saving from U$250-U$500 per person (6-28days programs)
~Earn Welcome Back credit up to U$250 for your future travel
~Gather your friends or family of 8 travel together, you enjoy 50%
~Triple share, enjoy further reduction of your tour fare
Price includes
- First Class or Superior accommodation
- Hotel taxes
- Porterage
- tips and service charges
- Daily breakfast and certain dinners
- Transportation (Coach/Train/Ferry)
- Professional Tour Director and guide service
- Daily Must-See-Sightseeings with VIP Access
Price does not include
- Airport transfer services
- Gratuities to Tour Directors/guides
- International air ticket
- Safety net protection
Complementaries
Additional Prices
Day 1
ARRIVE IN ATHENS, GREECE
Day 2
ATHENS
Day 3
ATHENS – PIRAEUS/RAFINA – MYKONOS
Day 4
MYKONOS
Day 5
MYKONOS
Day 6
MYKONOS – SANTORINI
Day 7
SANTORINI
Day 8
SANTORINI
Day 9
SANTORINI – ATHENS
Day 10
DEPART ATHENS
~ Athens
~ Mykonos
~ Santorini
Departure Dates | Price PP (From) | - | - | - | |
---|---|---|---|---|---|
1 May - 10 May 2024 | RM 12,960 | ||||
4 May - 13 May 2024 | RM 13,330 | ||||
8 May - 17 May 2024 | RM 13,330 | ||||
11 May - 20 May 2024 | RM 14,160 | ||||
22 May - 31 May 2024 | RM 14,160 | ||||
23 May - 01 Jun 2024 | RM 14,160 | ||||
25 May - 3 Jun 2024 | RM 14,160 | ||||
29 May - 07 Jun 2024 | RM 14,350 | ||||
01 Jun - 10 Jun 2024 | RM 14,400 | ||||
05 Jun - 24 Jun 2024 | RM 14,640 | ||||
08 Jun - 17 Jun 2024 | RM 14,640 | ||||
12 Jun - 21 Jun 2024 | RM 14,640 | ||||
15 Jun - 24 Jun 2024 | RM 14,640 | ||||
19 Jun - 28 Jun 2024 | RM 15,020 | ||||
22 Jun - 1 Jul 2024 | RM 15,020 | ||||
26 Jun - 5 Jul 2024 | RM 15,210 | ||||
29 Jun - 15 Jul 2024 | RM 15,120 | ||||
03 Jul - 13 Jul 2024 | RM 15,120 | ||||
06 Jul - 15 Jul 2024 | RM 15,120 | ||||
10 Jul -19 Jul 2024 | RM 15,260 | ||||
13 Jul - 16 Aug 2024 | RM 16,080 | ||||
17 Jul- 26 Jul 2024 | RM 16,080 | ||||
20 Jul - 29 Jul 2024 | RM 16,080 | ||||
07 Aug - 16 Aug 2024 | RM 16,080 | ||||
21 Aug - 30 Aug 2024 | RM 15,880 | ||||
24 Aug - 2 Sep 2024 | RM 15,600 | ||||
28 Aug - 6 Sep 2024 | RM 15,020 | ||||
31 Aug - 9 Sep 2024 | RM 15,450 | ||||
4 Sep - 16 Sep 2024 | RM 15,120 | ||||
07 Sep - 16 Sep 2024 | RM 15,120 | ||||
11 Sep - 20 Sep 2024 | RM 14,540 | ||||
14 Sep - 23 Sep 2024 | RM 14,880 | ||||
18 Sep -27 Sep 2024 | RM 14,880 | ||||
21 Sep - 30 Sep 2024 | RM 14,880 | ||||
25 Sep - 4 Oct 2024 | RM 14,540 |
10D9N Greek Island Hopper (RM)
Price
MYR 14995 per
Duration
10 Days
Destination
Greece
Travellers
2