THE GREAT ESCAPE
Your Great Adventure
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Now till December 2023
- Return airport transfer on SIC basis
- Complimentary half day HKG city tour (SIC)
- Complimentary half day Macau city tour (SIC)
- Return international flight ticket
- Travel insurance
- Tipping @ RM60 per person
- Others no mentioned
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
- Day 1
- Day 2
- Day 3:
- Day 4
Arrive Hong Kong
Upon arrival in Hong Kong Airport you will be greeted by our representative at "Exit B 11" for transfer to hotel for check-in. After check-in, free at own leisure for the rest of the day.
Half Day Hong Kong City Tour– Macau by Ferry
Pick up from hotel in the morning, proceed for city tour:
~ Mid level of Victoria Peak
~ Avenue of Star
~ Jewelry Factory + Souvenir Shops
After tour, Transfer to Macau by ferry & take hotel's shuttle bus or own transport to hotel check-in.
Macau City Tour – Hong Kong
After breakfast, start the tour visit Ruins of St Paul’s Cathedral, A-Ma Temple, Macau Tower outside view and Casino. After tour, transfer back to Hong Kong by ferry. Upon arrival jetty, make your own arrangement to hotel for check-in.
Depart Hong Kong
Free at your own leisure until transfer to airport for your flight back home.
Hotel | Dates | Single | Twin / Triple / Child with bed | Child no bed |
---|---|---|---|---|
Silka Far East Hotel (No Extra Bed) | 01 August – 26 August 2023 | RM 2798 | RM 1648 | RM 748 |
27 August – 28 September 2023 | RM 2488 | RM 1488 | RM 748 | |
29 September – 31 December 2023 | RM 2928 | RM 1708 | RM 748 | |
Silka Seaview Hotel (No Extra Bed) | 01 August – 26 August 2023 | RM 2838 | RM 1668 | RM 748 |
27 August – 28 September 2023 | RM 2528 | RM 1508 | RM 748 | |
29 September – 31 December 2023 | RM 2958 | RM 1728 | RM 748 | |
Hotel COZI Oasis / Harbour view | 01 August – 26 August 2023 | RM 2598 | RM 1548 | RM 748 |
27 August – 30 September 2023 | RM 2448 | RM 1468 | RM 748 | |
Panda Hotel | 01 August – 31 August 2023 | RM 2678 | RM1578 | RM 748 |
01 September – 30 September 2023 | RM 2628 | RM 1558 | RM 748 | |
Metropark Kowloon Hotel | 01 – 26 August / 08 – 30 September / 19 November – 31 December | RM 2948 | RM 1718 | RM 748 |
27 August – 7 September 2023 | RM 2778 | RM 1628 | RM 748 | |
01 – 31 October 2023 | RM 3128 | RM 1808 | RM 748 | |
01 – 18 November 2023 | RM 3078 | RM 1778 | RM 748 | |
Harbour Plaza 8 Degree | 01 August – 31 August / 1 October – 31 December 2023 | RM 2938 | RM 1718 | RM 748 |
01 September – 30 September 2023 | RM 2828 | RM 1658 | RM 748 | |
Kowloon Hotel | 01 August – 28 September | RM 3238 | RM 1868 | RM 748 |
29 September – 7 October 2023 | RM 4078 | RM 2278 | RM 748 | |
08 October – 30 November 2023 | RM 3758 | RM 2128 | RM 748 | |
Park Hotel | 01 August – 31 August 2023 | RM 3328 | RM 1908 | RM 748 |
01 September – 30 September 2023 | RM 3248 | RM 1868 | RM 748 | |
The Mira Hong Kong | 1 August – 26 August 2023 | RM 3878 | RM 2178 | RM 748 |
27 August – 30 September 2023 | RM 3728 | RM 2108 | RM 748 |









