Price from
MYR 1,258
per
Duration
4 Days
Destination
Hong Kong
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period :
Now till 31 December 2024
Additional Information
Minimum 2 adults to go (Seat-In Coach Basis)
Travel period till 31 December 2024
No Friday & Saturday Surcharge on Peak Season
Date for Peak Season Surcharge to be advice
Triple room means a rollaway bed added into a twin room, not a built-in Triple room
Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs)
Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00
Price includes
- 3 nights accommodation
- Return airport transfer on SIC basis
- Complimentary half day HKG city tour
- 1 Day Pass Ocean Park (1 way transfer)
Price does not include
- Return international flight ticket
- Travel insurance
- Weekend & peak season surcharge
- Tipping @ RM50 per person
- Others no mentioned
Day 1
Arrive Hong Kong
Day 2
Half Day Hong Kong City Tour
Day 3
Hong Kong – Ocean Park
Day 4
Depart Hong Kong
Category | Travel Period | Twin | Triple | Single | Child |
---|---|---|---|---|---|
Standard | 28 September – 31 October 2024 | RM1298 | - | RM2168 | RM548 |
Standard | 01 November – 30 November 2024 | RM1378 | - | RM2318 | RM548 |
Standard | 01 December 2024 – 31 December 2024 | RM1518 | - | RM2608 | RM548 |
Standard | 01 October – 30 October 2024 | RM1728 | RM1728 | RM3018 | RM1608 |
Standard | 01 November – 31 December 2024 | RM1618 | RM1618 | RM2808 | RM1508 |
Superior | 01 October – 31 October 2024 | RM1258 | RM1258 | RM2098 | RM1148 |
Superior | 01 November – 30 November 2024 | RM1368 | RM1368 | RM2308 | RM1258 |
Superior | 01 December – 23 December 2024 | RM1408 | RM1408 | RM2398 | RM1298 |
Superior | 24 December – 01 January 2025 | RM1278 | RM1278 | RM2138 | RM1168 |
Superior | 01 October – 31 October 2024 | RM1358 | RM1358 | RM2288 | RM1248 |
Superior | 01 December – 31 December 2024 | RM1338 | RM1338 | RM2248 | RM1228 |
Superior | 01 January – 31 March 2025 | RM1298 | RM1298 | RM2168 | RM1188 |
Superior | 01 October – 31 October 2024 | RM1538 | RM1538 | RM2658 | RM1428 |
Superior | 01 November 2024 – 30 November 2024 | RM1658 | RM1658 | RM2888 | RM1538 |
Superior | 01 December 2024 – 31 December 2024 | RM1538 | RM1538 | RM2658 | RM1428 |
Superior | 01 October – 16 November 2024 | RM1758 | RM1758 | RM3088 | RM1638 |
Superior | 17 November – 19 December 2024 | RM1638 | RM1638 | RM2858 | RM1528 |
Superior | 20 December – 31 December 2024 | RM1668 | RM1668 | RM2908 | RM1558 |
Deluxe | 01 October – 11 October 2024 | RM3128 | RM3128 | RM5818 | RM3008 |
Deluxe | 12 October – 31 October 2024 | RM3708 | RM3708 | RM6998 | RM3598 |
Deluxe | 01 November – 09 November 2024 | RM3128 | RM3128 | RM5818 | RM3008 |
Deluxe | 10 November – 19 November 2024 | RM3708 | RM3708 | RM6998 | RM3598 |
Deluxe | 20 November – 22 December 2024 | RM2568 | RM2568 | RM4708 | RM2458 |
Deluxe | 23 December – 31 December 2024 | RM3178 | RM3178 | RM5918 | RM3058 |
Deluxe | 01 October – 16 November 2024 | RM2078 | RM2078 | RM3718 | RM1958 |
Deluxe | 17 November – 23 December 2024 | RM2008 | RM2008 | RM3588 | RM1888 |
Deluxe | 24 December – 31 December 2024 | RM2238 | RM2238 | RM4048 | RM2128 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
4D3N Hong Kong + Ocean Park
Price
MYR 1258 per
Duration
4 Days
Destination
Hong Kong
Travellers
2