THE GREAT ESCAPE
Your Great Adventure
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Now till 31 December 2023
- 3 nights’ accommodation
- Return airport transfer on SIC basis
- Complimentary half day HKG city tour
- 1 Day Pass Ocean Park (1 way transfer)
- Return international flight ticket
- Travel insurance
- Tipping @ RM40 per person
- Others no mentioned
- Day 1
- Day 2
- Day 3
- Day 4
Arrive Hong Kong
Upon arrival in Hong Kong Airport you will be greeted by our representative at "Exit B 11" for transfer to hotel for check-in. After check-in, free at own leisure for the rest of the day
Half Day Hong Kong City Tour
Pick up from hotel in the morning, proceed for city tour:
● Mid level of Victoria Peak 遊覽半山觀景台
● Avenue of Star 星光大道
● Jewelry Factory + Souvenir Shops 珠寶首飾工場 + 百貨 /手信商店
Tour end at West Kowloon Cultural District, free at own leisure for the rest of the day and make own
arrangement back to hotel.
Hong Kong – Ocean Park
Pick up from hotel and transfer to Ocean Park. Enjoy your whole day over there and back to hotel on your own.
Depart Hong Kong
Free at your own leisure until transfer to airport for your flight back home
Hotel | Travel Period | Single / (Twin / Triple / Child With Bed) | Child With Bed | Extension Per Night (Single/Twin) / (Extra Bed) |
---|---|---|---|---|
Silka Far East Hotel | 01 August – 26 August 2023 | RM2558 / RM1498 | RM528 / RM558 | - |
27 August – 28 September 2023 | RM2088 / RM1258 | RM528 / RM398 | - | |
29 September – 31 December 2023 | RM2748 / RM1588 | RM528 / RM618 | - | |
Silka Seaview Hotel | 01 August – 26 August 2023 | RM2608 / RM1518 | RM528 / RM578 | - |
27 August – 28 September 2023 | RM2148 / RM1288 | RM528 / RM418 | - | |
29 September – 31 December 2023 | RM2798 / RM1608 | RM528 / RM638 | - | |
Hotel COZI – Oasis | 01 August – 26 August 2023 | RM2268 / RM1348 | RM528 / RM468 | RM158 |
27 August – 30 September 2023 | RM2048 / RM1238 | RM528 / RM388 | RM158 | |
Panda Hotel | 01 August – 31 August 2023 | RM2368 / RM1398 | RM528 / RM498 | RM198 |
01 September – 30 September 2023 | RM2308 / RM1368 | RM528 / RM468 | RM198 | |
Metropark Kowloon Hotel | 01 – 26 August 2023 / 08 – 30 September / 19 November – 31 December 2023 | RM2808 / RM1618 | RM528 / RM638 | RM158 |
27 August – 7 September 2023 | RM2548 / RM1488 | RM528 / RM548 | RM158 | |
01 – 31 October 2023 | RM3068 / RM1748 | RM528 / RM728 | RM158 | |
01 – 31 October 2023 | RM2998 / RM1708 | RM528 / RM698 | RM158 | |
Harbour Plaza 8 Degree | 01 – 31 August/ 01 October – 31 December 2023 | RM2758 / RM1598 | RM528 / RM628 | RM258 |
01 September – 30 September 2023 | RM2598 / RM1508 | RM528 / RM568 | RM258 | |
Kowloon Hotel | 01 August – 28 September 2023 | RM3248 / RM1838 | RM528 / RM788 | - |
29 September – 7 October 2023 | RM4498 / RM2458 | RM528 / RM1198 | - | |
8 October – 30 November 2023 | RM4038 / RM2228 | RM528 / RM1048 | - | |
Park Hotel | 01 August – 31August 2023 | RM3368 / RM1898 | RM528 / RM828 | RM318 |
01 – 30 September | RM3258 / RM1848 | RM528 / RM788 | RM318 | |
The Mira Hong Kong | 01 August – 26 August 2023 | RM4188 / RM2308 | RM528 / RM1098 | RM258 |
27 August – 30 September 2023 | RM3958 / RM2198 | RM528 / RM1018 | RM258 |




