Price from
MYR 2,158
per
Duration
5 Days
Destination
Hong Kong
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period :
1 July till 31 December 2024
Additional Information
Minimum 2 adults to go (Seat-In Coach Basis)
Travel period till 31 December 2024
No Friday & Saturday Surcharge on Peak Season
Date for Peak Season Surcharge to be advice
Triple room means a rollaway bed added into a twin room, not a built-in Triple room
Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece
Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00
Price includes
- 4 night’s accommodation
- Return airport transfer on SIC basis
- Complimentary half day HKG city tour
- 1 Day Pass Ocean Park (1 way transfer)
- 1 Day Pass Hong Kong Disneyland (Return Hotel Transfer)
Price does not include
- Return international flight ticket
- Travel insurance
- Tipping @ RM40 per person
- Weekend & peak season surcharge
- Others no mentioned
Complementaries
Additional Prices
Day 1
Arrive Hong Kong – SIC
Day 2
Half Day Hong Kong City Tour – SIC
Day 3
Hong Kong – Hong Kong Disneyland
Day 4
Hong Kong – Ocean Park
Day 5
Depart Hong Kong
Category | Travel Period | Twin | Triple | Single | Child |
---|---|---|---|---|---|
Standard | 12 July – 27 August 2024 | RM2468 | - | RM3378 | - |
Standard | 28 August – 13 September 2024 | RM2158 | - | RM2878 | - |
Standard | 14 September – 27 September 2024 | RM2448 | - | RM3348 | - |
Standard | 28 September – 31 October 2024 | RM2418 | - | RM3298 | - |
Standard | 01 November – 30 November 2024 | RM2548 | - | RM3498 | - |
Standard | 01 December 2024 – 31 December 2024 | RM2788 | - | RM3878 | - |
Standard | 01 July – 24 August 2024 | RM2818 | RM2538 | RM3928 | RM2308 |
Standard | 25 August – 30 September 2024 | RM2688 | RM2458 | RM3708 | RM2228 |
Standard | 01 October – 30 October 2024 | RM3128 | RM2728 | RM4428 | RM2498 |
Standard | 01 November – 31 December 2024 | RM2948 | RM2628 | RM4148 | RM2388 |
Superior | 01 October – 31 October 2024 | RM2358 | RM2138 | RM3198 | RM1908 |
Superior | 01 November – 30 November 2024 | RM2538 | RM2248 | RM3478 | RM2018 |
Superior | 01 December – 23 December 2024 | RM2608 | RM2288 | RM3598 | RM2058 |
Superior | 24 December – 01 January 2025 | RM2388 | RM2158 | RM3238 | RM1928 |
Superior | 12 July – 25 August 2024 | RM2608 | RM2248 | RM3598 | RM2018 |
Superior | 26 August – 30 September 2024 | RM2468 | RM2168 | RM3378 | RM1938 |
Superior | 01 October – 31 October 2024 | RM2518 | RM2188 | RM3448 | RM1958 |
Superior | 01 November – 31 December 2024 | RM2488 | RM2178 | RM3398 | RM1938 |
Superior | 01 January – 31 March 2025 | RM2418 | RM2138 | RM3298 | RM1898 |
Superior | 01 August – 31 August 2024 | RM3188 | RM2718 | RM4508 | RM2488 |
Superior | 01 September – 30 September 2024 | RM2978 | RM2588 | RM4178 | RM2358 |
Superior | 01 October – 31 October 2024 | RM2828 | RM2508 | RM3948 | RM2268 |
Superior | 01 November 2024 – 30 November 2024 | RM3018 | RM2618 | RM4248 | RM2388 |
Superior | 01 December 2024 – 31 December 2024 | RM2828 | RM2508 | RM3948 | RM2268 |
Superior | 12 July – 24 August 2024 | RM2978 | RM2518 | RM4178 | RM2288 |
Superior | 25 August – 30 September 2024 | RM2748 | RM2378 | RM3808 | RM2148 |
Superior | 01 October – 16 November 2024 | RM3188 | RM2638 | RM4508 | RM2408 |
Superior | 17 November – 19 December 2024 | RM2998 | RM2528 | RM4208 | RM2298 |
Superior | 20 December – 31 December 2024 | RM3038 | RM2558 | RM4278 | RM2318 |
Deluxe | 01 July – 24 August 2024 | RM3808 | RM3268 | RM5508 | RM3038 |
Deluxe | 25 August – 12 September 2024 | RM3588 | RM3138 | RM5158 | RM2898 |
Deluxe | 13 September – 11 October 2024 | RM5468 | RM4258 | RM8158 | RM4028 |
Deluxe | 12 October – 31 October 2024 | RM6448 | RM4848 | RM9728 | RM4618 |
Deluxe | 01 November – 09 November 2024 | RM5468 | RM4258 | RM8158 | RM4028 |
Deluxe | 10 November – 19 November 2024 | RM6448 | RM4848 | RM9728 | RM4618 |
Deluxe | 20 November – 22 December 2024 | RM4538 | RM3708 | RM6678 | RM3468 |
Deluxe | 23 December – 31 December 2024 | RM5548 | RM4308 | RM8298 | RM4078 |
Deluxe | 12 July – 24 August 2024 | RM3418 | RM2938 | RM4898 | RM2708 |
Deluxe | 25 August – 30 September 2024 | RM3218 | RM2818 | RM4558 | RM2588 |
Deluxe | 01 October – 16 November 2024 | RM3718 | RM3118 | RM5358 | RM2888 |
Deluxe | 17 November – 23 December 2024 | RM3628 | RM3048 | RM5208 | RM2818 |
Deluxe | 24 December – 31 December 2024 | RM3988 | RM3278 | RM5798 | RM3048 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
5D4N Hong Kong + Disneyland + Ocean Park
Price
MYR 2158 per
Duration
5 Days
Destination
Hong Kong
Travellers
2