THE GREAT ESCAPE
Your Great Adventure
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Now till 31 December 2023
- 4 nights’ accommodation
- Return airport transfer on SIC basis
- Complimentary half day HKG city tour
- 1 Day Pass Hong Kong Disneyland
- 1 Day Pass Ocean Park (1 way transfer)
- Return international flight ticket
- Travel insurance
- Tipping @ RM40 per person
- Others no mentioned
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
Arrive Hong Kong – SIC
Upon arrival in Hong Kong Airport you will be greeted by our representative at "Exit B 11" for transfer to hotel for check-in. After check-in, free at own leisure for the rest of the day.
Half Day Hong Kong City Tour – SIC
Pick up from hotel in the morning, proceed for city tour:
● Mid level of Victoria Peak
● Avenue of Star
● Jewelry Factory + Souvenir Shops
Tour end at West Kowloon Cultural District, free at own leisure for the rest of the day and make own arrangement back to hotel.
Hong Kong – Hong Kong Disneyland
Pick up from hotel and transfer to Hong Kong Disneyland. Enjoy your whole day over there and back to hotel (return transfer included).
Hong Kong – Ocean Park
Pick up from hotel and transfer to Ocean Park. Enjoy your whole day over there and back to hotel on your own.
Depart Hong Kong
Free at your own leisure until transfer to airport for your flight back home.
Hotel | Date | Single | (Twin/Triple/Child With Bed) / (Child No Bed) | Extension Rate (Single/Twin) / (Extra Bed) |
---|---|---|---|---|
Silka Far East Hotel | 01 August – 26 August 2023 | RM3778 | RM2428 / RM968 | RM558 / - |
27 August – 28 September 2023 | RM3138 | RM2118 / RM 968 | RM398 / - | |
29 September – 31 December 2023 | RM4028 | RM2558 / RM968 | RM618 / - | |
Silka Seaview Hotel | 01 August – 26 August 2023 | RM3838 | RM2468 / RM968 | RM578 / - |
27 August – 28 September 2023 | RM3228 | RM2158 / RM968 | RM418 / - | |
29 September – 31 December 2023 | RM4088 | RM2588 / RM968 | RM638 / - | |
Hotel COZI – Oasis / Hotel COZI – Harbourview | 01 August – 26 August 2023 | RM3388 | RM2238 / RM968 | RM468 / RM158 |
27 August – 30 September 2023 | RM3088 | RM2088 / RM968 | RM388 / RM158 | |
Panda Hotel | 01 August – 31 August 2023 | RM3528 | RM2308 / RM968 | RM498 / RM198 |
01 September – 30 September 2023 | RM3438 | RM2258 / RM968 | RM468 / RM198 | |
Metropark Kowloon Hotel | 01 – 26 August 2023 / 08 – 30 September / 19 November – 31 December 2023 | RM4108 | RM2598 / RM968 | RM638 / RM158 |
27 August – 7 September 2023 | RM3758 | RM2418 / RM968 | RM548 / RM158 | |
01 – 31 October 2023 | RM4458 | RM2768 / RM968 | RM728 / RM158 | |
01 November – 18 November 2023 | RM4358 | RM2718 / RM968 | RM698 / RM158 | |
Harbour Plaza 8 Degree | 01 – 31 August/ 01 October – 31 December 2023 | RM4038 | RM2568 / RM968 | RM628 / RM258 |
01 September – 30 September 2023 | RM3828 | RM2458 / RM968 | RM568 / RM258 | |
Kowloon Hotel | 01 August – 28 September 2023 | RM4688 | RM2888 / RM968 | RM788 / - |
29 September – 7 October 2023 | RM6358 | RM3718 / RM968 | RM1198 / - | |
8 October – 30 November 2023 | RM5738 | RM3408 / RM968 | RM1048 / - | |
Park Hotel | 01 August – 31August 2023 | RM4858 | RM2968 / RM968 | RM828 / RM318 |
01 – 30 September | RM4708 | RM2898 / RM968 | RM788 / RM318 | |
The Mira Hong Kong | 01 August – 26 August 2023 | RM5938 | RM3508 / RM968 | RM1098 / RM258 |
27 August – 30 September 2023 | RM5638 | RM3358 / RM968 | RM1018 / RM258 |









