- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Your Travel Concierge
- Local Expert Guides
- In-Room Porterage
- Complimentary Room Service
- WiFi
- Airport Transfers
- Accommodation
- International air ticket
- Others not mentioned
Welcome to Energetic Belfast
Highlights of Belfast
Giant's Causeway and Londonderry
Strangford Lough and Vibrant Dublin
A Truly Irish Experience
Glendalough to Kilkenny
Banter in Blarney
Scenic Ring of Kerry
Exploring Limerick
Regal County Mayo
Majestic Ashford Castle
Depart Shannon
Tour Highlights:
~Embark on a Street Art walk in Belfast, with an esteemed local artist to discover the new and progressive graphic design.
~Learn about the astounding natural phenomenon of Giant’s Causeway on a private tour with a wildlife ranger.
~Dine in the cosy Cullen’s at the Cottage, a traditional thatched ottage and former cinema which premiered “The Quiet Man.”
| Start Date | End Date | Twin Sharing (RM) | - | Single Supp (RM) | |
|---|---|---|---|---|---|
| 18 May 2024 | 29 May 2024 | 40,302 | RQ | ||
| 8 Jun 2024 | 19 Jun 2024 | 44,352 | RQ | ||
| 6 Jul 2024 | 17 Jul 2024 | 40,302 | RQ | ||
| 10 Aug 2024 | 21 Aug 2024 | 40,302 | RQ | ||
| 28 Sept 2024 | 9 Oct 2024 | 42,017 | RQ | ||
| 19 Apr 2025 | 30 Apr 2025 | 42,115 | RQ | ||
| 17 May 2025 | 28 May 2025 | 44,345 | RQ | ||
| 7 Jun 2025 | 18 Jun 2025 | 44,345 | RQ | ||
| 21 Jun 2025 | 2 Jul 2025 | 44,345 | RQ | ||
| 5 Jul 2025 | 16 Jul 2025 | 44,345 | RQ | ||
| 19 Jul 2025 | 30 Jul 2025 | 44,345 | RQ | ||
| 23 Aug 2025 | 3 Sept 2025 | 44,345 | RQ | ||
| 13 Sept 2025 | 24 Sept 2025 | 44,467 | RQ | ||
| 20 Sept 2025 | 1 Oct 2025 | 44,467 | RQ | ||
| 27 Sept 2025 | 8 Oct 2025 | 43,977 | RQ |



