2024 Early Bird Offer
A world beyond. Hassle-free planning, regional Tour Directors & Local Guides, Handpicked hotels and inclusions, seamless transportation, VIP access, and rare Local Favorites that go beyond the guidebook. At Globus, we have the experience and local knowledge to craft immersive adventures that make you feel alive. Expect to see all the major sites, but then go deeper, to the beating heart of every new discovery. As they say, when you’re in the moment, it’s not what you know, but who you and you’ll quickly discover our Tour Directors know all the local secrets and insider tips.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
Destination
Departure Location
Dublin
Return Location
Dublin
Tour Validity
Travel period :
7 April - 19 October 2024
Additional Information
~Enjoy Saving from U$250-U$500 per person (6-28days programs)
~Earn Welcome Back credit up to U$250 for your future travel
~Gather your friends or family of 8 travel together, you enjoy 50%
~Triple share, enjoy further reduction of your tour fare
Price includes
- First Class or Superior accommodation
- Hotel taxes
- Porterage
- tips and service charges
- Daily breakfast and certain dinners
- Transportation (Coach/Train/Ferry)
- Professional Tour Director and guide service
- Daily Must-See-Sightseeings with VIP Access
Price does not include
- Airport transfer services
- Gratuities to Tour Directors/guides
- International air ticket
- Safety net protection
Complementaries
Additional Prices
DAY 1
ARRIVE IN DUBLIN, IRELAND
DAY 2
DUBLIN-KILDARE-CASHEL-LIMERICK-ENNIS
DAY 3
ENNIS. EXCURSION TO THE WEST COAST
DAY 4
ENNIS-RING OF KERRY-KILLARNEY
DAY 5
KILLARNEY-BLARNEY-WATERFORD
DAY 6
WATERFORD-KILKENNY-DUBLIN
DAY 7
DUBLIN
~Dublin
~Glendalough
~Waterford
~Avoca
Departure Dates | Price PP (From) | - | - | - | |
---|---|---|---|---|---|
7 Apr - 13 Apr 2024 | RM 8400 | ||||
14 Apr - 20 Apr 2024 | RM 8880 | ||||
18 Apr - 24 Apr 2024 | RM 8880 | ||||
21 Apr - 22 May 2024 | RM 9500 | ||||
28 Apr - 04 May 2024 | RM 9500 | ||||
02 May - 08 May 2024 | RM 9500 | ||||
05 May - 11 May 2024 | RM 9500 | ||||
12 May - 18 May 2024 | RM 9500 | ||||
16 May - 22 May 2024 | RM 9500 | ||||
19 May - 25 May 2024 | RM 11080 | ||||
26 May - 5 Jun 2024 | RM 9500 | ||||
30 May - 05 Jun 2024 | RM 9500 | ||||
2 Jun - 8 Jun 2024 | RM 11080 | ||||
9 Jun - 22 Jun 2024 | RM 9500 | ||||
13 Jun - 19 Jun 2024 | RM 9500 | ||||
16 Jun - 22 Jun 2024 | RM 9500 | ||||
23 Jun - 29 Jun 2024 | RM 11080 | ||||
27 Jun - 6 Jul 2024 | RM 9500 | ||||
30 Jun - 06 Jul 2024 | RM 9500 | ||||
7 July - 13 Jul 2024 | RM 11080 | ||||
11 Jul - 31 Jul 2024 | RM 9500 | ||||
14 Jul - 20 Jul 2024 | RM 9500 | ||||
21 Jul - 27 Jul 2024 | RM 9500 | ||||
25 Jul - 31 Jul 2024 | RM 9500 | ||||
28 Jul - 3 Aug 2024 | RM 11080 | ||||
4 Aug - 14 Aug 2024 | RM 9500 | ||||
08 Aug - 14 Aug 2024 | RM 9500 | ||||
11 Aug - 17 Aug 2024 | RM 11080 | ||||
22 Aug - 28 Aug 2024 | RM 9500 | ||||
25 Aug - 31 Aug 2024 | RM 9500 | ||||
01 Sep - 07 Sep 2024 | RM 9500 | ||||
05 Sep - 11 Sep 2024 | RM 9500 | ||||
8 Sep - 14 Sep 2024 | RM 11080 | ||||
15 Sep - 25 Sep 2024 | RM 9500 | ||||
19 Sep - 25 Sep 2024 | RM 9500 | ||||
22 Sep - 28 Sep 2024 | RM 11080 | ||||
29 Sep - 5 Oct 2024 | RM 9500 | ||||
6 Oct - 12 Oct 2024 | RM 10410 | ||||
13 Oct - 19 Oct 2024 | RM 7920 |
7D6N Introduction to Ireland (GR)
Price
MYR 7920 per
Duration
7 Days
Destination
Ireland
Travellers
2