A world beyond. Hassle-free planning, regional Tour Directors & Local Guides, Handpicked hotels and inclusions, seamless transportation, VIP access, and rare Local Favorites that go beyond the guidebook. At Globus, we have the experience and local knowledge to craft immersive adventures that make you feel alive. Expect to see all the major sites, but then go deeper, to the beating heart of every new discovery. As they say, when you’re in the moment, it’s not what you know, but who you and you’ll quickly discover our Tour Directors know all the local secrets and insider tips.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
Destination
Departure Location
Rome
Return Location
Rome
Tour Validity
Travel period :
From 14 Apr - 1 Nov 2024
Additional Information
~Enjoy Saving from U$250-U$500 per person (6-28days programs)
~Earn Welcome Back credit up to U$250 for your future travel
~Gather your friends or family of 8 travel together, you enjoy 50%
~Triple share, enjoy further reduction of your tour fare
Price includes
- First Class or Superior accommodation
- Hotel taxes
- Porterage
- tips and service charges
- Daily breakfast and certain dinners
- Transportation (Coach/Train/Ferry)
- Professional Tour Director and guide service
- Daily Must-See-Sightseeings with VIP Access
Price does not include
- Airport transfer services
- Gratuities to Tour Directors/guides
- International air ticket
- Safety net protection
Complementaries
Additional Prices
Day 1
ARRIVE IN ROME, ITALY
Day 2
ROME
Day 3
ROME - PISA - FLORENCE
Day 4
FLORENCE
Day 5
FLORENCE - CINQUE TERRE - LAKE MAGGIORE
Day 6
LAKE MAGGIORE. EXCURSION TO ISOLA BELLA AND ISOLA MADRE.
Day 7
LAKE MAGGIORE - LUGANO, SWITZERLAND - VENICE ISLAND, ITALY
Day 8
VENICE ISLAND
Day 9
VENICE ISLAND - ASSISI
Day 10
ASSISI - SORRENTO
Day 11
SORRENTO. EXCURSION TO CAPRI
Day 12
SORRENTO - POMPEII - ROME
Day 13
DEPART ROME
~ Cinque Terre
~ Lake Maggiore
~ Capri
~ Pompeii
Departure Dates | Price PP (From) | - | - | - | |
---|---|---|---|---|---|
14 Apr - 26 Apr 2024 | RM 22070 | ||||
19 Apr - 1 May 2024 | RM 21580 | ||||
21 Apr - 3 May 2024 | RM 22070 | ||||
26 Apr - 8 May 2024 | RM 21780 | ||||
28 Apr - 10 May 2024 | RM 22260 | ||||
3 May - 15 May 2024 | RM 22070 | ||||
5 May - 17 May 2024 | RM 22260 | ||||
10 May - 22 May 2024 | RM 22070 | ||||
12 May - 24 May 2024 | RM 22550 | ||||
17 May - 29 May 2024 | RM 23040 | ||||
19 May - 31 May 2024 | RM 22260 | ||||
24 May - 5 Jun 2024 | RM 22070 | ||||
26 May - 7 Jun 2024 | RM 22260 | ||||
31 May - 12 Jun 2024 | RM 25560 | ||||
2 Jun - 14 Jun 2024 | RM 22260 | ||||
7 Jun - 19 Jun 2024 | RM 22070 | ||||
9 Jun - 21 Jun 2024 | RM 22840 | ||||
14 Jun - 26 Jun 2024 | RM 22070 | ||||
16 Jun - 28 Jun 2024 | RM 22890 | ||||
21 Jun - 3 Jul 2024 | RM 21580 | ||||
23 Jun - 5 Jul 2024 | RM 22070 | ||||
28 Jun - 10 Jul 2024 | RM 21580 | ||||
30 Jun - 12 Jul 2024 | RM 22070 | ||||
5 Jul - 17 Jul 2024 | RM 21580 | ||||
12 Jul - 24 Jul 2024 | RM 21580 | ||||
19 Jul - 31 Jul 2024 | RM 24980 | ||||
26 Jul - 7 Aug 2024 | RM 21580 | ||||
9 Aug - 21 Aug 2024 | RM 24780 | ||||
23 Aug - 4 Sep 2024 | RM 22070 | ||||
30 Aug - 11 Sep 2024 | RM 22550 | ||||
1 Sep - 13 Sep 2024 | RM 22550 | ||||
6 Sep - 18 Sep 2024 | RM 22070 | ||||
8 Sep - 20 Sep 2024 | RM 22550 | ||||
13 Sep - 25 Sep 2024 | RM 22070 | ||||
15 Sep - 27 Sep 2024 | RM 22550 | ||||
20 Sep - 2 Oct 2024 | RM 22070 | ||||
22 Sep - 4 Oct 2024 | RM 22550 | ||||
27 Sep - 9 Oct 2024 | RM 21870 | ||||
29 Sep - 11 Oct 2024 | RM 22360 | ||||
6 Oct - 18 Oct 2024 | RM 21970 | ||||
11 Oct - 23 Oct 2024 | RM 20810 | ||||
20 Oct - 1 Nov 2024 | RM 20130 |
13D12N Italian Mosaic (LI)
Price
MYR 20130 per
Duration
13 Days
Destination
Italy
Travellers
2