Adventure is knocking. Turn "never thought I would" into "glad I did" with a budget-friendly tour that includes all the essentials plus a great mix of included excursions and free time. We know why you travel. We know that another day in an amazing destination means more than a fancy chocolate on a pillow! Cosmos travel experts still insist that you enjoy comfortable, clean and attractive hotels; a professional Tour Director; guided sightseeing of must-see sights; and seamless transportation that makes getting there half the fun!
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
Destination
Departure Location
Rome
Return Location
Venice
Tour Validity
Travel period :
From 14 Apr till 10 Nov 2024
Additional Information
Solo Travellers enjoy Single Supplement Waiver
Price includes
- 6 nights’ accommodation
- Professional Tour Director
- Headsets throughout the tour
- Meal as per itinerary
Price does not include
- International air ticket
- Tipping
- Airport transfer
- Safety net protection
Complementaries
Additional Prices
Day 1
ARRIVE IN ROME, ITALY.
Day 2
ROME.
Day 3
ROME – PISA – FLORENCE.
Day 4
FLORENCE.
Day 5
FLORENCE – VERONA – VENICE AREA.
Day 6
VENICE AREA.
Day 7
DEPART VENICE AREA
~ Rome
~ Leaning Tower of Pisa, Italy
~ Florence
~ Verona
~ Venice
~ Glassblowing Workshop, Venice
Departure Dates | Price Per Person (From) | - | - | - | |
---|---|---|---|---|---|
14 Apr - 20 Apr 2024 | RM 7,170 | ||||
21 Apr - 27 Apr 2024 | RM 7,170 | ||||
28 Apr - 04 May 2024 | RM 7,270 | ||||
05 May - 11 May 2024 | RM 7,270 | ||||
12 May - 18 May 2024 | RM 7,270 | ||||
19 May - 25 May 2024 | RM 7,270 | ||||
26 May - 01 Jun 2024 | RM 7,370 | ||||
02 Jun - 08 Jun 2024 | RM 7,370 | ||||
09 Jun - 15 Jun 2024 | RM 7,270 | ||||
16 Jun - 22 Jun 2024 | RM 7,420 | ||||
23 Jun - 29 Jun 2024 | RM 7,270 | ||||
30 Jun - 06 Jul 2024 | RM 7,120 | ||||
07 Jul - 13 Jul 2024 | RM 7,080 | ||||
14 Jul - 20 Jul 2024 | RM 7,080 | ||||
21 Jul - 27 Jul 2024 | RM 7,080 | ||||
28 Jul - 03 Aug 2024 | RM 7,080 | ||||
04 Aug - 10 Aug 2024 | RM 6,300 | ||||
11 Aug - 17 Aug 2024 | RM 6,300 | ||||
18 Aug - 24 Aug 2024 | RM 6,300 | ||||
25 Aug - 31 Aug 2024 | RM 7,120 | ||||
01 Sep - 07 Sep 2024 | RM 7,420 | ||||
08 Sep - 14 Sep 2024 | RM 7,270 | ||||
15 Sep - 21 Sep 2024 | RM 7,460 | ||||
22 Sep - 28 Sep 2024 | RM 7,460 | ||||
29 Sep - 05 Oct 2024 | RM 7,460 | ||||
06 Oct - 12 Oct 2024 | RM 7,270 | ||||
13 Oct - 19 Oct 2024 | RM 7,270 | ||||
20 Oct - 26 Oct 2024 | RM 7,120 | ||||
27 Oct - 02 Nov 2024 | RM 6,540 | ||||
10 Nov - 16 Nov 2024 | RM 5,820 | ||||
30 Dec 2024 - 05 Jan 2024 | RM 7,270 |
7D6N Rome, Florence & Venice (6350)
Price
MYR 5995 per
Duration
9 Days
Destination
Italy
Travellers
2