THE GREAT ESCAPE
Your Great Adventure
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
9 January 2024 - 8 January 2025
- Meet and assist upon arrival and departure
- Accommodation
- All tours and transfers in AC coaches
- Horse ride
- Jeep tour
- English speaking guide
- Daily mineral water
- Visa
- Tips
- Lunches en-route
- Personal items such as drinks with meals and telephone calls
- Others not mentioned
- DAY 1
- DAY 2
- DAY 3
- DAY 4
- DAY 5
Amman
Arrive at Amman Airport. Meet and assist. Transfer to the hotel in Amman for dinner and overnight
Amman - Petra
Starts the day with Amman city tour. Visit the Citadel, the Roman Theater, Old Souk and Rainbow Street for walk. Depart to Petra for dinner and overnight
Petra - Wadi Rum
Full day visit in Petra including horse riding. Petra is one of the most fascinating sights in Jordan and one of the seven new world wonders that impresses with its wonderful architecture. The city was carved in the mountains by the Nabatean people more than 2000 years ago. Depart to Wadi Rum for dinner and overnight
Wadi Rum - Dead Sea
Touring around Wadi Rum (including jeep tour). Proceed to the Dead Sea. Free at your own leisure. Dinner and overnight at the Hotel in Dead Sea
Amman
Transfer to Amman airport for departure
~Citadel
~The Roman Theater
~Old Souk
~Rainbow Street
~Dead Sea
Travel Period | Hotel Category | No of Pax | Price PP | - |
---|---|---|---|---|
09.01.24 - 29.02.24 / 01.06.24 - 31.08.24 / 01.12.24 - 20.12.24 | Superior | 02 (03-seater car) | RM 7305 | |
03-04 (07-seater minivan) | RM 6770 | |||
05-06 (07-seater minivan) | RM 5380 | |||
07-09 (18-seater bus) | RM 5220 | |||
10-14 +0 (18-seater bus) | RM 4665 | |||
Single Supplement | RM 2060 | |||
Deluxe | 02 (03-seater car) | RM 7660 | ||
03-04 (07-seater minivan) | RM 7120 | |||
05-06 (07-seater minivan) | RM 5740 | |||
07-09 (18-seater bus) | RM 5570 | |||
10-14 +0 (18-seater bus) | RM 5030 | |||
Single Supplement | RM 2310 | |||
01.03.24 - 31.05.24 / 01.09.24 - 30.11.24 / 21.12.24 - 08.01.25 | Superior | 02 (03-seater car) | RM 7860 | |
03-04 (07-seater minivan) | RM 7325 | |||
05-06 (07-seater minivan) | RM 5940 | |||
07-09 (18-seater bus) | RM 5770 | |||
10-14 +0 (18-seater bus) | RM 5220 | |||
Single Supplement | RM 2420 | |||
Deluxe | 02 (03-seater car) | RM 8625 | ||
03-04 (07-seater minivan) | RM 8080 | |||
05-06 (07-seater minivan) | RM 6700 | |||
07-09 (18-seater bus) | RM 6530 | |||
10-14 +0 (18-seater bus) | RM 5985 | |||
Single Supplement | RM 3090 |







