Cardmember: 5% Off
Visit Bethany, Madaba's St. George Church, and Mt. Nebo, then return to Amman for dinner and an overnight stay. The following day includes visits to Umm Qais, Ajloun Castle, Anjara's Church of the Lady of the Mountain, and Jerash, ending with dinner and an overnight stay in Amman. Guests will then explore Petra, Wadi Rum with a Jeep tour, Aqaba's historical sites, and the Dead Sea Panoramic Complex
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Amman
Return Location
Amman
Tour Validity
Travel period :
1 October 2024 till 8 January 2026
Additional Information
5% Off
Price includes
- Meet and assist upon arrival and departure
- Accommodation at the above-mentioned hotels on HB Basis.
- All tours and transfers in AC coaches throughout the program.
- All entrance fees to the above-mentioned sites.
- Horse Ride in Petra
- Jeep tour (for two hours) in Wadi Rum
- Private English speaking guide throughout the program
- Daily mineral water inside the vehicle.
Price does not include
- International Return Ticket
- Visa ( If applicable)
- Departure tax ( USD 14.00 per person for land departures
- Lunches en-route
- Personal items such as drinks with meals and telephone calls
- Any other service not mentioned above.
Day 1
Arrival Amman
Day 2
Amman
Day 3
Amman
Day 4
Amman - Petra
Day 5
Petra - Wadi Rum
Day 6
Wadi Rum - Aqaba
Day 7
Aqaba - Dead Sea
Day 8
Depart Amman
Category | Travel Period | 2 pax | 4 pax | 6 pax | Single Supp |
---|---|---|---|---|---|
Standard | 1 Oct 2024 - 30 Nov 2024 | RM11,740 | RM10,360 | RM9,310 | RM2,540 |
Standard | 1 Dec 2024 - 20 Dec 2024 | RM11,340 | RM9,950 | RM8,900 | RM2,300 |
Standard | 21 Dec 2024 - 8 Jan 2025 | RM11,740 | RM10,360 | RM9,310 | RM2,540 |
Standard | 9 Jan 2025 - 28 Feb 2025 | RM11,340 | RM9,950 | RM8,900 | RM2,300 |
Standard | 1 Mar 2025 - 31 May 2025 | RM11,740 | RM10,360 | RM9,310 | RM2,540 |
Standard | 1 Jun 2025 - 31 Aug 2025 | RM11,340 | RM9,950 | RM8,900 | RM2,300 |
Standard | 1 Sep 2025 - 30 Nov 2025 | RM11,740 | RM10,360 | RM9,310 | RM2,540 |
Standard | 1 Dec 2025 - 20 Dec 2025 | RM11,340 | RM9,950 | RM8,900 | RM2,300 |
Standard | 21 Dec 2025 - 8 Jan 2026 | RM11,740 | RM10,360 | RM9,310 | RM2,540 |
Superior | 1 Oct 2024 - 30 Nov 2024 | RM12,590 | RM11,200 | RM10,150 | RM3,420 |
Superior | 1 Dec 2024 - 20 Dec 2024 | RM11,900 | RM10,520 | RM9,470 | RM2,720 |
Superior | 21 Dec 2024 - 8 Jan 2025 | RM12,590 | RM10,520 | RM9,470 | RM3,420 |
Superior | 9 Jan 2025 - 28 Feb 2025 | RM11,900 | RM10,520 | RM9,470 | RM2,720 |
Superior | 1 Mar 2025 - 31 May 2025 | RM12,590 | RM10,520 | RM9,470 | RM3,420 |
Superior | 1 Jun 2025 - 31 Aug 2025 | RM11,900 | RM10,520 | RM9,470 | RM2,720 |
Superior | 1 Sep 2025 - 30 Nov 2025 | RM12,590 | RM10,520 | RM9,470 | RM3,420 |
Superior | 1 Dec 2025 - 20 Dec 2025 | RM11,900 | RM10,520 | RM9,470 | RM2,720 |
Superior | 21 Dec 2025 - 8 Jan 2026 | RM12,590 | RM10,520 | RM9,470 | RM3,420 |
Deluxe | 1 Oct 2024 - 30 Nov 2024 | RM13,920 | RM12,500 | RM11,430 | RM4,240 |
Deluxe | 1 Dec 2024 - 20 Dec 2024 | RM12,820 | RM11,400 | RM10,340 | RM3,390 |
Deluxe | 21 Dec 2024 - 8 Jan 2025 | RM13,920 | RM12,500 | RM11,430 | RM4,240 |
Deluxe | 9 Jan 2025 - 28 Feb 2025 | RM12,820 | RM11,400 | RM10,340 | RM3,390 |
Deluxe | 1 Mar 2025 - 31 May 2025 | RM13,920 | RM12,500 | RM11,430 | RM4,240 |
Deluxe | 1 Jun 2025 - 31 Aug 2025 | RM12,820 | RM11,400 | RM10,340 | RM3,390 |
Deluxe | 1 Sep 2025 - 30 Nov 2025 | RM13,920 | RM12,500 | RM11,430 | RM4,240 |
Deluxe | 1 Dec 2025 - 20 Dec 2025 | RM12,820 | RM11,400 | RM10,340 | RM3,390 |
Deluxe | 21 Dec 2025 - 8 Jan 2026 | RM13,920 | RM12,500 | RM11,430 | RM4,240 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
8D7N Sacred Jordan
Price
MYR 11340 per
Duration
8 Days
Destination
Jordan
Travellers
2