Visit the tomb of Bilal ibn Rabah, explore the Desert Castles, and see the historic Sahabi Tree. After prayers at King Abdullah Mosque, they will have dinner and stay overnight in Amman. The following days include visits to Mt. Nebo, Madaba, Jerash, Ajlun, and Petra, as well as a Jeep tour in Wadi Rum, concluding with time at the Dead Sea
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Amman
Return Location
Amman
Tour Validity
Travel period :
1 October 2024 till 8 January 2026
Price includes
- Meet and assist upon arrival and departure
- Accommodation at the above-mentioned hotels on HB Basis.
- All tours and transfers in AC coaches throughout the program.
- All entrance fees to the above-mentioned sites.
- Horse Ride in Petra
- Jeep tour (for two hours) in Wadi Rum
- Private English speaking guide throughout the program
- Daily mineral water inside the vehicle.
Price does not include
- International Return Ticket
- Visa ( If applicable)
- Departure tax ( USD 14.00 per person for land departures
- Lunches en-route
- Personal items such as drinks with meals and telephone calls
- Any other service not mentioned above.
Day 1
Arrive Amman
Day 2
Amman
Day 3
Amman
Day 4
Amman
Day 5
Amman -Mutaa – Kerak castle - Petra
Day 6
Petra – Little Petra – Wadi Rum
Day 7
Wadi Rum - Aqaba
Day 8
Aqaba - Dead Sea
Day 9
Dead Sea - Depart Aman
Category | Travel Period | 2 pax | 4 pax | 6 pax | Single Supp |
---|---|---|---|---|---|
Standard | 1 Oct 2024 - 30 Nov 2024 | RM13,120 | RM11,570 | RM10,360 | RM2,870 |
Standard | 1 Dec 2024 - 20 Dec 2024 | RM12,690 | RM11,140 | RM9,940 | RM2,640 |
Standard | 21 Dec 2024 - 8 Jan 2025 | RM13,120 | RM11,570 | RM10,360 | RM2,870 |
Standard | 9 Jan 2025 - 28 Feb 2025 | RM12,690 | RM11,140 | RM9,940 | RM2,640 |
Standard | 1 Mar 2025 - 31 May 2025 | RM13,120 | RM11,570 | RM10,360 | RM2,870 |
Standard | 1 Jun 2025 - 31 Aug 2025 | RM12,690 | RM11,140 | RM9,940 | RM2,640 |
Standard | 1 Sep 2025 - 30 Nov 2025 | RM13,120 | RM11,570 | RM10,360 | RM2,870 |
Standard | 1 Dec 2025 - 20 Dec 2025 | RM12,690 | RM11,140 | RM9,940 | RM2,640 |
Standard | 21 Dec 2025 - 8 Jan 2026 | RM13,120 | RM11,570 | RM10,360 | RM2,870 |
Superior | 1 Oct 2024 - 30 Nov 2024 | RM14,110 | RM12,560 | RM11,360 | RM3,580 |
Superior | 1 Dec 2024 - 20 Dec 2024 | RM13,420 | RM11,860 | RM10,660 | RM3,140 |
Superior | 21 Dec 2024 - 8 Jan 2025 | RM14,110 | RM12,560 | RM11,360 | RM3,580 |
Superior | 9 Jan 2025 - 28 Feb 2025 | RM13,420 | RM11,860 | RM10,660 | RM3,140 |
Superior | 1 Mar 2025 - 31 May 2025 | RM14,110 | RM12,560 | RM11,360 | RM3,580 |
Superior | 1 Jun 2025 - 31 Aug 2025 | RM13,420 | RM11,860 | RM10,660 | RM3,140 |
Superior | 1 Sep 2025 - 30 Nov 2025 | RM14,110 | RM12,560 | RM11,360 | RM3,580 |
Superior | 1 Dec 2025 - 20 Dec 2025 | RM13,420 | RM11,860 | RM10,660 | RM3,140 |
Superior | 21 Dec 2025 - 8 Jan 2026 | RM14,110 | RM12,560 | RM11,360 | RM3,580 |
Deluxe | 1 Oct 2024 - 30 Nov 2024 | RM15,240 | RM13,700 | RM12,500 | RM4,670 |
Deluxe | 1 Dec 2024 - 20 Dec 2024 | RM14,150 | RM12,600 | RM11,400 | RM3,830 |
Deluxe | 21 Dec 2024 - 8 Jan 2025 | RM15,240 | RM12,600 | RM11,400 | RM3,830 |
Deluxe | 9 Jan 2025 - 28 Feb 2025 | RM14,150 | RM12,600 | RM11,400 | RM3,830 |
Deluxe | 1 Mar 2025 - 31 May 2025 | RM15,240 | RM12,600 | RM11,400 | RM3,830 |
Deluxe | 1 Jun 2025 - 31 Aug 2025 | RM14,150 | RM12,600 | RM11,400 | RM3,830 |
Deluxe | 1 Sep 2025 - 30 Nov 2025 | RM15,240 | RM12,600 | RM11,400 | RM3,830 |
Deluxe | 1 Dec 2025 - 20 Dec 2025 | RM14,150 | RM12,600 | RM11,400 | RM3,830 |
Deluxe | 21 Dec 2025 - 8 Jan 2026 | RM15,240 | RM12,600 | RM11,400 | RM3,830 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
9D8N Jordan Islamic Heritage Trails
Price
MYR 12690 per
Duration
9 Days
Destination
Jordan
Travellers
2