- Includes
- Itinerary
- Tour Highlights:
- Gallery
- Price & Dates
- Hotels
What's included
- 8 nights accommodations
- All transport between destinations and to/from included activities.
- Meals as per itinerary
- International flight tickets.
- Travel insurance
- Others not mentioned
Puerto Vallarta
Puerto Vallarta
Puerto Vallarta - Guadalajara
Guadalajara
Guadalajara - Guanajuato
Guanajuato - San Miguel de Allende
San Miguel de Allende
San Miguel de Allende/Mexico City
Mexico City
- Tequila distillery visit, tasting and lunch
- City tour of Guadalajara
- Orientation walk in San Miguel de Allende
- City tour of San Miguel de Allende
- Free time in Puerto Vallarta, Guadalajara, San Miguel de Allende, and Mexico City
| Travel Period | Twin | - | - | - | |
|---|---|---|---|---|---|
| May 2025: 16 | RM6,280 | ||||
| June 2025: 27 | RM6,280 | ||||
| July 2025: 4, 11 | RM6,280 | ||||
| August 2025: 8 | RM6,280 | ||||
| September 2025: 26 | RM6,280 | ||||
| October 2025: 10 | RM6,280 | ||||
| October 2025: 24, 31 | RM7,178 | ||||
| November 2025: 7, 21 | RM6,729 | ||||
| December 12, 19 | RM6,953 | ||||
| January 2026: 16, 23, 30 | RM7,590 | ||||
| February 2026: 13, 20, 27 | RM7,590 | ||||
| March 2026: 6, 20 | RM7,345 |



