Price from
MYR 8,132
per
Duration
8 Days
Destination
More than 1
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
Wish you could show your kids the world? On a Disney cruise, you can! This summer, create unforgettable family memories and sail to a range of remarkable destinations, such as the Mediterranean, Alaska, the Caribbean or The Bahamas. Choose a Disney c...
What's included
Departure Location
Port Canaveral, Florida
Return Location
Port Canaveral, Florida
Tour Validity
Travel period :
Jun 2024 - Sep 2025
Additional Information
Price includes
- Broadway Quality Shows
- Spacious Staterooms
- Adults Exclusive Activities
- Pools
- Waterslides and Recreations
- Upscale
- Casual and 24 Hour In Room Dining
- Clubs for kids
- tweens and teens
Price does not include
- International air ticket
- Others not mentioned
Complementaries
Additional Prices
Wish you could show your kids the world? On a Disney cruise, you can! This summer, create unforgettable family memories and sail to a range of remarkable destinations, such as the Mediterranean, Alaska, the Caribbean or The Bahamas. Choose a Disney cruise to one of these remarkable destinations today and grant your family’s summer vacation…
Day 1
Port Canaveral, Florida
Day 2
Day at Sea
Entertainment and activities
- Broadway-Quality Shows
- Fireworks at Sea
- Character Experiences
- Movie Screenings
- Pools
- Waterslides, Splash Zones & Wading Pools
Dining
- Breakfast, Lunch, Dinner, Snacks
- 24-Hour Room Service
- Unlimited Coffee, Tea & Soda
Accommodation and transportation
- Spacious Staterooms
- Extra Storage & Closets
- Split Bathrooms
- Television & In-Room Movies
- In-Room Amenities
Kids Clubs
- Disney’s Oceaneer Club & Disney’s Oceaneer Lab
Adults-Exclusive Activities
- Nightclubs, Lounges & Live Music
- Adults-Only Pool & Whirlpool Spa
- Fitness Center
Our private island
- Family Beach
- Adult-Exclusive Beach
- Waterslides & Splash Zones
- Island Gear
- Entertainment
- Fitness
- Barbecue Lunch
- Unlimited Soft-Serve Ice Cream
- Unlimited Coffee, Tea & Soda
- Tram Transportation
Travel Date | Inside | Oceanview | Concierge | Verandah | |
---|---|---|---|---|---|
15 Jun - 22 Jun 2024 | - | - | - | RM36,184 | |
29 Jun - 6 Jul 2024 | - | RM16,054 | RM18,010 | RM64,212 | |
13 Jul - 20 Jul 2024 | - | RM16,501 | RM18,113 | - | |
10 Aug - 17 Aug 2024 | RM11,596 | RM13,448 | RM13,997 | - | |
24 Aug - 31 Aug 2024 | - | RM11,630 | RM12,041 | - | |
7 Sep - 14 Sep 2024 | RM8,132 | RM8,715 | RM8,132 | - | |
28 Dec 2024 - 4 Jan 2025 | RM22,834 | RM23,554 | RM29,763 | - | |
11 Jan - 18 Jan 2025 | RM12,270 | - | RM14,705 | RM65,915 | |
25 Jan - 1 Feb 2025 | - | - | - | RM64,611 | |
8 Feb - 15 Feb 2025 | - | - | RM16,832 | - | |
22 Feb - 1 Mar 2025 | - | - | RM16,351 | - | |
8 Mar - 15 Mar 2025 | RM14,945 | RM15,837 | RM17,658 | RM38,989 | |
22 Mar - 29 Mar 2025 | RM15,150 | RM16,488 | RM19,576 | RM38,989 | |
5 Apr - 12 Apr 2025 | RM14,259 | RM15,391 | RM16,866 | RM37,103 | |
19 Apr - 26 Apr 2025 | RM13,328 | RM14,774 | RM16,900 | RM39,127 | |
3 May - 10 May 2025 | - | - | RM16,351 | RM30,586 | |
17 May - 24 May 2025 | - | - | RM15,803 | RM29,248 | |
31 May - 7 Jun 2025 | RM14,876 | RM15,905 | RM18,101 | RM36,245 | |
14 Jun - 21 Jun 2025 | RM13,161 | RM15,391 | RM17,415 | RM37,960 | |
28 Jun - 5 Jul 2025 | RM14,293 | RM15,665 | RM17,723 | RM38,817 | |
12 Jul - 19 Jul 2025 | RM14,293 | RM15,665 | RM17,723 | RM38,818 | |
26 Jul - 2 Aug 2025 | RM14,293 | RM15,665 | RM17,723 | RM38,818 | |
9 Aug - 16 Aug 2025 | RM11,824 | RM12,990 | RM14,671 | RM31,786 | |
23 Aug - 30 Aug 2025 | RM11,344 | RM12,441 | RM13,950 | RM25,235 | |
6 Sep - 13 Sep 2025 | RM10,109 | RM10,795 | RM12,235 | RM23,314 | |
20 Sep - 27 Sep 2025 | RM10,143 | RM11,000 | RM12,064 | RM23,314 |
★★★★★
★★★★★
★★★★★
★★★★★
Disney Cruise Line: 8D7N Night Western Caribbean Cruise from Port Canaveral
Price
MYR 8132 per
Duration
8 Days
Destination
More than 1
Travellers
2