- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
4 to go: 30% Off
6 to go: 50% Off
09 Jan 2026 - 28 Feb 2026
01 Jun 2026 - 31 Aug 2026
01 Dec 2026 - 20 Dec 2026
01 Mar 2026 - 31 May 2026
01 Sep 2026 - 30 Nov 2026
21 Dec 2026 - 08 Jan 2027
RM260
RM530
- Meet and assist upon arrival and departure
- Accommodation at the above-mentioned hotels on HB Basis.
- All tours and transfers in AC coaches throughout the program.
- All entrance fees to the above-mentioned sites.
- Horse Ride in Petra
- Jeep tour (for two hours) in Wadi Rum
- Private English speaking guide throughout the program
- Daily mineral water inside the vehicle.
- International Return Ticket
- Visa ( If applicable)
- Departure tax ( USD 14.00 per person for land departures
- Lunches en-route
- Personal items such as drinks with meals and telephone calls
- Any other service not mentioned above.
Arrival Amman
Amman
Amman - Petra
Petra - Wadi Rum
Wadi Rum - Dead Sea
Depart Amman
- Discover the vibrant city of Amman
- Experience a memorable horse ride through the striking landscape
- Mesmerizing desert landscape of Wadi Rum.
| Category | Travel Period | Twin/Double Sharing | Single Supplement | - | - |
|---|---|---|---|---|---|
| Standard (Low Season) | 09 Jan 2026 - 28 Feb 2026 | 01 Jun 2026 - 31 Aug 2026 | 01 Dec 2026 - 20 Dec 2026 | RM 10,300 | RM 1,780 | ||
| Superior (Low Season) | 09 Jan 2026 - 28 Feb 2026 | 01 Jun 2026 - 31 Aug 2026 | 01 Dec 2026 - 20 Dec 2026 | RM 10,800 | RM 2,040 | ||
| Deluxe (Low Season) | 09 Jan 2026 - 28 Feb 2026 | 01 Jun 2026 - 31 Aug 2026 | 01 Dec 2026 - 20 Dec 2026 | RM 11,200 | RM 2,320 | ||
| Standard (High Season) | 01 Mar 2026 - 31 May 2026 | 01 Sep 2026 - 30 Nov 2026 | 21 Dec 2026 - 08 Jan 2027 | RM 11,000 | RM 1,990 | ||
| Superior (High Season) | 01 Mar 2026 - 31 May 2026 | 01 Sep 2026 - 30 Nov 2026 | 21 Dec 2026 - 08 Jan 2027 | RM 11,500 | RM 2,380 | ||
| Deluxe (High Season) | 01 Mar 2026 - 31 May 2026 | 01 Sep 2026 - 30 Nov 2026 | 21 Dec 2026 - 08 Jan 2027 | RM 12,400 | RM 2,940 |


