- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Some tours may include light hiking, biking, rafting, or kayaking in addition to walking.
- 7 nights accommodation
- All transport between destinations and to/from included activities.
- Entrance fees in all included tours
- Meals as per itinerary
- International air ticket
- Travel insurance
- Tipping
- Others not mentioned
Arrive Amman
Amman - Jerash - Dead Sea - Amman
Amman - Karak - Petra
Petra
Petra - Wadi Rum
Wadi Rum - Aqaba
Aqaba - Amman
Amman
- Explore ancient cities and crusader castles
- Relax at the Dead Sea
- Camp overnight in the desert
- Visit the ancient rock-cut city of Petra
| Travel Period | Twin | - | - | - | - |
|---|---|---|---|---|---|
| May 2026: 1, 2, 3, 4, 5, 8, 11, 12, 15, 17, 22, 23, 24, 26, 29, 31 | RM 7,676 | ||||
| June 2026: 4, 7, 9, 14 | RM 7,676 | ||||
| June 2026: 19, 21, 28 | RM 6,396 | ||||
| July 2026: 3, 5, 7, 12, 14, 17, 19, 24, 28 | RM 6,396 | ||||
| August 2026: 4, 7, 9, 11, 14 | RM 6,396 | ||||
| August 2026: 21, 23, 28, 30 | RM 7,276 | ||||
| September 2026: 3, 5, 6, 11, 12, 13 | RM 7,276 | ||||
| September 2026: 15, 19, 20, 22, 25, 26, 27, 29 | RM 7,676 | ||||
| October 2026: 1, 2, 4, 5, 6, 8, 9, 11, 12, 13, 15, 16, 17, 18, 19, 20, 23, 25, 26, 27, 29, 30, 31 | RM 7,676 | ||||
| November 2026: 1, 2, 3, 6, 7, 8, 9, 10, 12, 13, 14, 15, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30 | RM 7,676 | ||||
| December 2026: 1, 4, 6, 8, 11 | RM 7,276 | ||||
| December 2026: 18, 20, 22, 26, 27, 29 | RM 7,676 |



