- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
- Meals as per itinerary
- Local English-speaking guides
- Accommodation as per itinerary
- Sightseeing as per the itinerary
- 1 Excursions
- Airport transfer
- International flights
- Travel insurance
- Others not mentioned
Welcome Aboard! - Bergen
Fjords - Ålesund
Kristiansund - Rørvik
Brønnøysund - Svolvær
Stokmarknes - Skjervøy
Øksfjord - Berlevåg
Båtsfjord - Kirkenes
~ Enjoy visiting a range of coastal communities, including a number of charming cities, towns, and villages
~Sail to world-famous Geirangerfjord in summer or to Hjørundfjord in spring and autumn
~ Sightseing variety of seabirds with several colonies nearby, including puffins.
~ Join optional hikes and the full list of available optional seasonal excursions to enhance your coastal experience
~ Join popular birdwatching spots in the Arctic, lying directly under the migration path of birds flying from east to west
| Departure Dates | Polar Inside | Polar Outside | Artic Superior | Expedition Suite | |
|---|---|---|---|---|---|
| 04 Jan - 10 Jan 2026 | RM 7,954 | RM10,227 | RM 11,216 | RM 21,299 | |
| 06 Jan - 12 Jan 2026 | RM 7,957 | RM 10,227 | RM 12,206 | FULLY BOOKED | |
| 28 Feb - 06 Mar 2026 | RM 10,645 | RM 11,461 | FULLY BOOKED | RM 26,422 | |
| 02 Mar - 08 Mar 2026 | RM 10,938 | FULLY BOOKED | RM 14,821 | RM 25,022 | |
| 04 Apr - 10 Apr 2026 | RM 11,565 | RM 13,581 | RM 14,913 | RM 23,239 | |
| 26 Apr - 02 May 2026 | RM 12,003 | RM 14,322 | RM 17,343 | RM 24,947 | |
| 19 Nov - 25 Nov 2026 | RM 15,453 | RM 21,101 | RM 23,202 | RM 33,862 |



