This adventure offers up an intriguing combination of beauty and contrasts in scenery, wildlife, and cultures, whether you’re scanning the canopy for wildlife from the comfort of our intimate and exclusive G Lodge Amazon or climbing the ancient trail of the Incas to Machu Picchu, situated in the heavens of the Americas.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Lima
Return Location
Lima
Tour Validity
Travel period :
September 2024 till May 2025
Additional Information
Some high-altitude hikes or more strenuous activities, but accessible to most healthy travellers.
Price includes
- 11 nights accommodation
- ~ 11 breakfasts
- 6 lunches
- 5 dinners
- All transport between destinations and to/from included activities.
Price does not include
- International flights
- Travel insurance
- Tipping
- Others not mentioned
Complementaries
Additional Prices
Day 1
Lima
Day 2
Lima - Cusco
Day 3
Cusco - Ollantaytambo
Day 4
Inca Trail
Day 5
Inca Trail
Day 6
Inca Trail
Day 7
Machu Picchu - Cusco
Day 8
Cusco
Day 9
Cusco - Amazon Jungle
Day 10
Amazon Jungle
Day 11
Amazon Jungle - Lima
Day 12
Lima
Tour Highlights:
- Soak in the views and culture of the Sacred Valley
- Devour seafood in Lima
- Climb the Inca Trail to Machu Picchu
- Spot wildlife at our exclusive G Lodge Amazon
Travel Period | Twin | - | - | - | |
---|---|---|---|---|---|
September 2024: 2, 3, 5, 6, 7, 9, 10, 13, 14, 16, 17, 19, 20, 21, 23, 24, 25, 26, 27, 28, 29, 30 | RM14,205 | ||||
October 2024: 2, 3, 4, 5, 6, 7, 8, 9, 12, 14, 15, 16, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30 | RM14,205 | ||||
November 2024: 1, 2, 4, 5, 6, 8, 9, 11, 12, 13, 15, 16, 18, 19, 20, 22, 23, 25, 26, 27, 29, 30 | RM13,225 | ||||
December 2024: 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30, 31 | RM13,225 | ||||
January 2025: 4, 6, 7, 11, 12, 15, 18, 22, 24, 25, 26, 28 | RM12,735 | ||||
February 2025: 1, 8, 15, 22 | RM12,735 | ||||
March 2025: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 | RM13,225 | ||||
April 2025: 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 28, 29, 30 | RM13,470 | ||||
May 2025: 1, 2, 4, 5, 6, 7, 9, 10, 11, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 28, 30, 31 | RM13,470 |
★★★★★
★★★★★
★★★★★
12D11N Amazon to the Andes (PAA)
Price
MYR 13225 per
Duration
12 Days
Destination
Peru
Travellers
2