Save RM3300 Per Couple
Price from
MYR 13,029
per
MYR 11,379
Duration
16 Days
Destination
More than 1
Travellers
2
Adventure is knocking. Turn "never thought I would" into "glad I did" with a budget-friendly tour that includes all the essentials plus a great mix of included excursions and free time. We know why you travel. We know that another day in an amazing destination means more than a fancy chocolate on a pillow! Cosmos travel experts still insist that you enjoy comfortable, clean and attractive hotels; a professional Tour Director; guided sightseeing of must-see sights; and seamless transportation that makes getting there half the fun!
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
Departure Location
Madrid
Return Location
Madrid
Tour Validity
Travel period :
From 02 Jan till 22 Dec 2024
Additional Information
Single Traveller Offer. No Single supplement (selected tour only)
BONUS Welcome Back Credit up to U$250/RM1,200 for returning guests
Price includes
- 15 nights accommodation
- Professional Tour Director
- Headsets throughout the tour
Price does not include
- Tipping
- Airport transfer
- Safety net protection
Complementaries
Additional Prices
Day 1
ARRIVE IN MADRID, SPAIN.
Day 2
MADRID
Day 3
MADRID – AVILA – SALAMANCA – COIMBRA, PORTUGAL.
Day 4
COIMBRA – FATIMA – OBIDOS – LISBON.
Day 5
LISBON
Day 6
LISBON – SEVILLE, SPAIN.
Day 7
SEVILLE
Day 8
SEVILLE – FERRY TO MOROCCO – RABAT.
Day 9
RABAT – CASABLANCA – MARRAKESH.
Day 10
MARRAKESH
Day 11
MARRAKESH – FEZ.
Day 12
FEZ
Day 13
FEZ – FERRY CROSSING TO SPAIN – MIJAS.
Day 14
MIJAS – GRANADA.
Day 15
GRANADA-MADRID.
Day 16
DEPART MADRID
~ Madrid, Spain
~ Plaza Mayor, Salamanca
~ Lisbon, Portugal
~ Rabat, Morocco
~ Majorelle Gardens, Marrakesh
~ Medina, Fez
Departure Dates | Price Per Person (From) | - | - | - | |
---|---|---|---|---|---|
09 Mar - 24 Mar 2024 | RM 13,870 | ||||
23 Mar - 07 Apr 2024 | RM 14,550 | ||||
30 Mar - 14 Apr 2024 | RM 14,550 | ||||
06 Apr - 21 Apr 2024 | RM 14,300 | ||||
13 Apr - 28 Apr 2024 | RM 14,300 | ||||
20 Apr - 05 May 2024 | RM 14,060 | ||||
27 Apr - 12 May 2024 | RM 14,060 | ||||
04 May - 19 May 2024 | RM 14,060 | ||||
11 May - 26 May 2024 | RM 14,060 | ||||
25 May - 09 Jun 2024 | RM 14,060 | ||||
01 Jun - 16 Jun 2024 | RM 14,060 | ||||
08 Jun - 23 Jun 2024 | RM 14,060 | ||||
15 Jun - 30 Jun 2024 | RM 14,060 | ||||
22 Jun - 07 Jul 2024 | RM 13,910 | ||||
29 Jun - 14 Jul 2024 | RM 13,720 | ||||
06 Jul - 21 Jul 2024 | RM 13,720 | ||||
13 Jul - 28 Jul 2024 | RM 13,720 | ||||
20 Jul - 04 Aug 2024 | RM 13,910 | ||||
17 Aug - 01 Sep 2024 | RM 13,910 | ||||
24 Aug - 08 Sep 2024 | RM 14,060 | ||||
31 Aug - 15 Sep 2024 | RM 14,060 | ||||
07 Sep - 22 Sep 2024 | RM 14,060 | ||||
14 Sep - 22 Sep 2024 | RM 14,060 | ||||
21 Sep - 06 Oct 2024 | RM 14,060 | ||||
28 Sep - 13 Oct 2024 | RM 14,060 | ||||
05 Oct - 20 Oct 2024 | RM 14,060 | ||||
12 Oct - 27 Oct 2024 | RM 14,060 | ||||
19 Oct - 03 Nov 2024 | RM 13,960 | ||||
02 Nov - 17 Nov 2024 | RM 13,580 | ||||
16 Nov - 01 Dec 2024 | RM 13,580 | ||||
30 Nov - 15 Dec 2024 | RM 12,900 | ||||
22 Dec 2024 - 06 Jan 2024 | RM 12,600 |
16D15N Spain, Portugal & Morocco (6830)
Price
MYR 13029 per
Duration
16 Days
Destination
More than 1
Travellers
2