Price from
MYR 12,600
per
Duration
9 Days
Destination
Saudi Arabia
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Riyadh
Return Location
Jeddah
Tour Validity
Travel period :
6 Sep 2024 till 19 Dec 2025
Additional Information
Departs every Friday
Tour operated in English only
Train from Riyadh to Hail is included , included , schedule are subject to change until ticketed.
Please do not proceed on flight purchase until received written tour confirmation from our end
Price includes
- 08 nights accommodation
- Meals as per itinerary
- Full time guide Assistance
- Excursions as per itinerary
- ~ Return airport transfer
- Train from Riyadh to Hail
Price does not include
- Visa
- Travel insurance
- Personal expenses
- Return International air ticket
Complementaries
Additional Prices
Day 1
Arrive Riyadh
Day 2
Riyadh
Day 3
Riyadh - Ha'il
Day 4
Ha'il – Jubbah – Al Ula
Day 5
Al Ula
Day 6
Al Ula – Mada’in Saleh – Madinah
Day 7
Madinah – Jeddah
Day 8
Jeddah
Day
Depart Jeddah
Category | Travel Period | Twin | Triple | Single Supp | Child |
---|---|---|---|---|---|
Standard | 6 Sep 2024 | RM 12350 | RM 11960 | RM 4540 | RM 8650 |
Standard | 20 Sep 2024 | RM 12350 | RM 11960 | RM 4540 | RM 8650 |
Standard | 4 Oct 2024 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 18 Oct 2024 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 1 Nov 2024 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 15 Nov 2024 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 6 Dec 2024 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 27 Dec 2024 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 10 Jan 2025 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 24 Jan 2025 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 7 Feb 2025 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 14 Feb 2025 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 18 Apr 2025 | RM 12350 | RM 11960 | RM 4540 | RM 8650 |
Standard | 9 May 2025 | RM 12350 | RM 11960 | RM 4540 | RM 8650 |
Standard | 23 May 2025 | RM 12350 | RM 11960 | RM 4540 | RM 8650 |
Standard | 20 Jun 2025 | RM 12350 | RM 11960 | RM 4540 | RM 8650 |
Standard | 12 Sep 2025 | RM 12350 | RM 11960 | RM 4540 | RM 8650 |
Standard | 26 Sep 2025 | RM 12350 | RM 11960 | RM 4540 | RM 8650 |
Standard | 10 Oct 2025 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 24 Oct 2025 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 7 Nov 2025 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 21 Nov 2025 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 5 Dec 2025 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Standard | 19 Dec 2025 | RM 13720 | RM 13330 | RM 4985 | RM 9605 |
Deluxe | 6 Sep 2024 | RM 15970 | RM 15640 | RM 5290 | RM 11180 |
Deluxe | 20 Sep 2024 | RM 15970 | RM 15640 | RM 5290 | RM 11180 |
Deluxe | 4 Oct 2024 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 18 Oct 2024 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 1 Nov 2024 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 15 Nov 2024 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 6 Dec 2024 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 27 Dec 2024 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 10 Jan 2025 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 24 Jan 2025 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 7 Feb 2025 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 14 Feb 2025 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 18 Apr 2025 | RM 15970 | RM 15640 | RM 5290 | RM 11180 |
Deluxe | 9 May 2025 | RM 15970 | RM 15640 | RM 5290 | RM 11180 |
Deluxe | 23 May 2025 | RM 15970 | RM 15640 | RM 5290 | RM 11180 |
Deluxe | 20 Jun 2025 | RM 15970 | RM 15640 | RM 5290 | RM 11180 |
Deluxe | 12 Sep 2025 | RM 15970 | RM 15640 | RM 5290 | RM 11180 |
Deluxe | 26 Sep 2025 | RM 15970 | RM 15640 | RM 5290 | RM 11180 |
Deluxe | 10 Oct 2025 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 24 Oct 2025 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 7 Nov 2025 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 21 Nov 2025 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 5 Dec 2025 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
Deluxe | 19 Dec 2025 | RM 17640 | RM 17315 | RM 6045 | RM 12350 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
9D8N Captivating Arabia
Price
MYR 12600 per
Duration
9 Days
Destination
Saudi Arabia
Travellers
2