Price from
MYR 11,490
per
Duration
12 Days
Destination
More than 1
Travellers
2
Adventure is knocking. Turn "never thought I would" into "glad I did" with a budget-friendly tour that includes all the essentials plus a great mix of included excursions and free time. We know why you travel. We know that another day in an amazing destination means more than a fancy chocolate on a pillow! Cosmos travel experts still insist that you enjoy comfortable, clean and attractive hotels; a professional Tour Director; guided sightseeing of must-see sights; and seamless transportation that makes getting there half the fun!
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
Destination
Departure Location
Dublin
Return Location
Edinburgh
Tour Validity
Travel period :
From 03 May till 25 Oct 2024
Price includes
- 11 nights accommodation
- Professional Tour Director
- Headsets throughout the tour
- Meal as per itinerary
Price does not include
- International air ticket
- Tipping
- Airport transfer
- Safety net protection
Day 1
Arrive Dublin
Day 2
Dublin
Day 3
Dublin - Kilkenny - Waterford - Tramore
Day 4
Tramore - Blarney - Ring Of Kerry - Killarney
Day 5
Killarney - Adare
Day 6
Adare - Cliffs Of Mother - Galway - Sligo
Day 7
Sligo - Derry , Northern Ireland - Giant's Causeway - Belfast
Day 8
Belfast - Alloway, Scotland - Glasglow
Day 9
Glasgow - Fort William - Fort Augustus - Culloden Moor - Highlands.
Day 10
Highlands - Pitlochry - St. Andrews - Edinburgh.
Day 11
Edinburgh
Day 12
Edinburgh
Tour Highlights:
- Ring of Kerry, Ireland
- Cliffs of Moher, Ireland
- Giant’s Causeway, Ireland
- Culloden Moor, Scotland
- Edinburgh, Scotland
Departure Dates | Price Per Person (From) | - | - | - | |
---|---|---|---|---|---|
03 May - 14 May 2024 | RM 11,970 | ||||
04 May - 15 May 2024 | RM 11,970 | ||||
10 May - 21 May 2024 | RM 11,970 | ||||
17 May - 28 May 2024 | RM 11,970 | ||||
18 May - 29 May 2024 | RM 11,970 | ||||
24 May - 04 Jun 2024 | RM 11,970 | ||||
31 May - 11 Jun 2024 | RM 11,970 | ||||
01 Jun - 12 Jun 2024 | RM 11,970 | ||||
07 Jun - 18 Jun 2024 | RM 11,970 | ||||
14 Jun - 25 Jun 2024 | RM 11,970 | ||||
15 Jun - 26 Jun 2024 | RM 11,970 | ||||
21 Jun - 02 Jul 2024 | RM 11,970 | ||||
28 Jun - 09 Jul 2024 | RM 11,970 | ||||
29 Jun - 10 Jul 2024 | RM 11,970 | ||||
05 Jul - 16 Jul 2024 | RM 11,970 | ||||
12 Jul - 23 Jul 2024 | RM 11,970 | ||||
13 Jul - 24 Jul 2024 | RM 11,970 | ||||
26 Jul - 06 Aug 2024 | RM 12,850 | ||||
27 Jul - 07 Aug 2024 | RM 12,850 | ||||
02 Aug - 13 Aug 2024 | RM 12,850 | ||||
09 Aug - 20 Aug 2024 | RM 12,850 | ||||
10 Aug - 21 Aug 2024 | RM 12,850 | ||||
16 Aug - 27 Aug 2024 | RM 11,970 | ||||
23 Aug - 03 Sep 2024 | RM 11,970 | ||||
24 Aug - 04 Sep 2024 | RM 11,970 | ||||
30 Aug - 10 Sep 2024 | RM 12,120 | ||||
20 Sep - 01 Oct 2024 | RM 12,120 | ||||
21 Sep - 02 Oct 2024 | RM 12,120 | ||||
27 Sep - 08 Oct 2024 | RM 11,970 | ||||
04 Oct - 15 Oct 2024 | RM 11,970 | ||||
11 Oct - 22 Oct 2024 | RM 11,970 | ||||
18 Oct - 29 Oct 2024 | RM 11,640 | ||||
25 Oct - 05 Nov 2024 | RM 11,490 |
12D11N Highlights of Ireland & Scotland (9030)
Price
MYR 11490 per
Duration
12 Days
Destination
More than 1
Travellers
2