Price from
MYR 11,010
per
Duration
7 Days
Destination
United Kingdom
Travellers
2
A world beyond. Hassle-free planning, regional Tour Directors & Local Guides, Handpicked hotels and inclusions, seamless transportation, VIP access, and rare Local Favorites that go beyond the guidebook. At Globus, we have the experience and local knowledge to craft immersive adventures that make you feel alive. Expect to see all the major sites, but then go deeper, to the beating heart of every new discovery. As they say, when you’re in the moment, it’s not what you know, but who you and you’ll quickly discover our Tour Directors know all the local secrets and insider tips.
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
What's included
Destination
Departure Location
Glasgow
Return Location
Edinburgh
Tour Validity
Travel period :
From Apr 18, 2024 til Sep 26, 2024
Additional Information
~Enjoy Saving from U$250-U$500 per person (6-28days programs)
~Earn Welcome Back credit up to U$250 for your future travel
~Gather your friends or family of 8 travel together, you enjoy 50%
~Triple share, enjoy further reduction of your tour fare
Price includes
- First Class or Superior accommodation
- Hotel taxes
- Porterage
- tips and service charges
- Daily breakfast and certain dinners
- Transportation (Coach/Train/Ferry)
- Professional Tour Director and guide service
- Daily Must-See-Sightseeings with VIP Access
Price does not include
- Airport transfer services
- Gratuities to Tour Directors/guides
- International air ticket
- Safety net protection
Complementaries
Additional Prices
Day 1
ARRIVE IN GLASGOW, SCOTLAND
Day 2
GLASGOW. EXCURSION TO LOCH LOMOND & STIRLING
Day 3
GLASGOW – FORT WILLIAM – GLENFINNAN – ISLE OF SKYE – INVERNESS
Day 4
INVERNESS – CULLODEN MOOR – TOMINTOUL – ABERDEEN
Day 5
ABERDEEN – ST. ANDREWS – EDINBURGH
Day 6
EDINBURGH
Day 7
DEPART EDINBURGH
~ Glasgow
~ Loch Lomond
~ Glenfinnan
~ Mallaig-Armadale
~ Scone Palace
~ Cliffs of Moher
Departure Dates | Price PP (From) | - | - | - | |
---|---|---|---|---|---|
05 Oct - 11 Oct 2023 | RM 9580 | ||||
18 Apr - 24 Apr 2024 | RM 9760 | ||||
25 Apr - 01 May 2024 | RM 11160 | ||||
02 May - 08 May 2024 | RM 10690 | ||||
09 May - 15 May 2024 | RM 10690 | ||||
12 May - 18 May 2024 | RM 10690 | ||||
16 May - 22 May 2024 | RM 10690 | ||||
23 May - 29 May 2024 | RM 10690 | ||||
26 May - 01 Jun 2024 | RM 10690 | ||||
30 May - 05 Jun 2024 | RM 10690 | ||||
06 Jun - 12 Jun 2024 | RM 10550 | ||||
09 Jun - 15 Jun 2024 | RM 10550 | ||||
13 Jun - 19 Jun 2024 | RM 11440 | ||||
20 Jun - 26 Jun 2024 | RM 10550 | ||||
23 Jun - 29 Jun 2024 | RM 10550 | ||||
27 Jun - 03 Jul 2024 | RM 10550 | ||||
04 Jul - 10 Jul 2024 | RM 10550 | ||||
07 Jul - 13 Jul 2024 | RM 10550 | ||||
11 Jul - 17 Jul 2024 | RM 11440 | ||||
18 Jul - 24 Jul 2024 | RM 10550 | ||||
21 Jul - 27 Jul 2024 | RM 10550 | ||||
25 Jul - 31 Jul 2024 | RM 10550 | ||||
01 Aug - 07 Aug 2024 | RM 11350 | ||||
04 Aug - 10 Aug 2024 | RM 11350 | ||||
08 Aug - 14 Aug 2024 | RM 11350 | ||||
15 Aug - 21 Aug 2024 | RM 11350 | ||||
18 Aug - 24 Aug 2024 | RM 11350 | ||||
22 Aug - 28 Aug 2024 | RM 11440 | ||||
29 Aug - 04 Sep 2024 | RM 10550 | ||||
01 Sep - 07 Sep 2024 | RM 10690 | ||||
05 Sep - 11 Sep 2024 | RM 11620 | ||||
12 Sep - 18 Sep 2024 | RM 10690 | ||||
15 Sep - 21 Sep 2024 | RM 10690 | ||||
19 Sep - 25 Sep 2024 | RM 10690 | ||||
26 Sep - 02 Oct 2024 | RM 10550 |
7D6N Bonnie Scotland (GG)
Price
MYR 11010 per
Duration
7 Days
Destination
United Kingdom
Travellers
2