Price from
MYR 11,028
per
Duration
6 Days
Destination
Australia
Travellers
2
Start your Tasmania journey with a panoramic view from Mt. Nelson, taking in Hobart's charming Battery Point, Salamanca Place, and the historic Constitution Dock. Explore the Botanical Gardens, then enjoy a welcome dinner. Discover the wild beauty of Mount Field National Park with its towering eucalypts and Russell Falls, followed by a cruise on the eerie Gordon River through Hells Gates. Visit Cradle Mountain and learn about Tasmanian Devils at Devils at Cradle. The adventure continues along Tasmania's northwest coast, with breathtaking views from Table Cape and visits to charming towns like Penguin and Sheffield. This Tasmanian tour is short, sweet, and packed with highlights.
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Hobart
Return Location
Launceston
Tour Validity
Travel period :
25 September 2024 till 1 April 2027
Additional Information
Minimum of 02 adults to go
Peak season surcharge applies on certain dates, to be advice
Sequence of itinerary is subject to change without prior notice
Price includes
- 5 nights accommodation
- Specialist team of two highly experienced Travel Director and Driver Guide
- Centrally located hotels
- Entrance fees and sightseeing as per itinerary
Price does not include
- Return international flight ticket
- Personal expenses
- Australian ETA Visa
- Others no mentioned
Complementaries
Additional Prices
Day 1
Arrive Hobart
Day 2
Hobart – Strahan
Day 3
Strahan
Day 4
Strahan - Cradle Mountain - Burnie
Day 5
Burnie - Launceston
Day 6
Depart Launceston
Category | Travel Period | Twin | Triple | Single | Child |
---|---|---|---|---|---|
Standard | 25 - 30 Sep 2024 | RM12,978 | RM12,978 | RM16,458 | On Request |
Standard | 13 - 18 Nov 2024 | RM12,978 | RM12,978 | RM16,458 | On Request |
Standard | 23 - 28 Nov 2024 | RM12,978 | RM12,978 | RM16,458 | On Request |
Standard | 26 Feb - 3 Mar 2025 | RM12,978 | RM12,978 | RM16,458 | On Request |
Standard | 8 - 13 Mar 2025 | RM12,978 | RM12,978 | RM16,458 | On Request |
Standard | 16 - 21 Oct 2024 | RM12,328 | RM12,328 | RM15,638 | On Request |
Standard | 30 Oct - 4 Nov 2024 | RM12,328 | RM12,328 | RM15,638 | On Request |
Standard | 21 - 26 Dec 2024 | RM11,028 | RM11,028 | RM13,998 | On Request |
Standard | 22 - 27 Jan 2025 | RM11,028 | RM11,028 | RM13,998 | On Request |
Standard | 8 - 13 Jan 2025 | RM11,68 | RM11,678 | RM14,818 | On Request |
Standard | 12 - 17 Feb 2025 | RM11,68 | RM11,678 | RM14,818 | On Request |
Standard | 19 - 24 Mar 2025 | RM11,68 | RM11,678 | RM14,818 | On Request |
Standard | 2 - 7 Apr 2025 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 24 - 29 Sep 2025 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 22 - 27 Oct 2025 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 12 - 17 Nov 2025 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 15 - 20 Nov 2025 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 3 - 8 Dec 2025 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 27 Dec - 1 Jan 2026 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 14 - 19 Jan 2026 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 24 - 29 Jan 2026 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 11 - 16 Feb 2026 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 25 Feb - 2 Mar 2026 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 7 - 12 Mar 2026 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 28 Mar - 2 Apr 2026 | RM11,608 | RM11,608 | RM14,928 | On Request |
Standard | 22 - 27 Apr 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 6 - 11 May 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 2 - 7 Sep 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 23 - 28 Sep 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 3 - 8 Oct 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 14 - 19 Oct 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 21 - 26 Oct 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 24 - 29 Oct 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 4 - 9 Nov 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 11 - 16 Nov 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 14 - 19 Nov 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 25 - 30 Nov 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 2 - 7 Dec 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 12 - 17 Dec 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 16 - 21 Dec 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 26 - 31 Dec 2026 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 2 - 7 Jan 2027 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 13 - 18 Jan 2027 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 20 - 25 Jan 2027 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 23 - 28 Jan 2027 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 3 - 8 Feb 2027 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 10 - 15 Feb 2027 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 13 - 18 Feb 2027 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 24 Feb - 1 Mar 2027 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 3 - 8 Mar 2027 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 6 - 11 Mar 2027 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 17 - 22 Mar 2027 | RM14,358 | RM14,358 | RM18,458 | On Request |
Standard | 27 Mar - 1 Apr 2027 | RM14,358 | RM14,358 | RM18,458 | On Request |
★★★★★
★★★★★
★★★★★
★★★★★
6D5N Tassie’s Wilderness Icons
Price
MYR 11028 per
Duration
6 Days
Destination
Australia
Travellers
2