Price from
MYR 1,568
per
Duration
4 Days
Destination
Hong Kong
Travellers
2
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period :
1 July till 31 December 2024
Additional Information
Minimum 02 adults to go (Seat-In Coach Basis)
Travel period till 31 December 2024
No Friday & Saturday Surcharge on Peak Season
Date for Peak Season Surcharge to be advice
Triple room means a rollaway bed added into a twin room, not a built-in Triple room
Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece
Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00
Price includes
- 3 nights accommodation
- Return airport transfer on SIC basis
- Complimentary half day HKG city tour
- 1 Day Pass Disneyland (Return Hotel transfer)
Price does not include
- Return international flight ticket
- Travel insurance
- Tipping @ RM50 per person
- Weekend & peak season surcharge
- Others no mentioned
Complementaries
Additional Prices
Day 1
Arrive Hong Kong – SIC
Day 2
Half Day Hong Kong City Tour – SIC
Day 3
Hong Kong – Disneyland
Day 4
Depart Hong Kong
Tour Highlight:
● West Kowloon Cultural District
● Avenue of Star
● Jewelry Factory + Souvenir Shops
Category | Travel Period | Twin | Triple | Single | Child |
---|---|---|---|---|---|
Standard | 28 September – 31 October 2024 | RM1608 | RM1608 | RM2478 | - |
Standard | 01 November – 30 November 2024 | RM1678 | RM1678 | RM2628 | - |
Standard | 01 December 2024 – 31 December 2024 | RM1828 | RM1828 | RM2918 | - |
Superior | 01 October – 31 October 2024 | RM1568 | RM1568 | RM2408 | RM1438 |
Superior | 01 November – 30 November 2024 | RM1678 | RM1678 | RM2618 | RM1548 |
Superior | 01 December – 23 December 2024 | RM1718 | RM1718 | RM2708 | RM1588 |
Superior | 24 December – 01 January 2025 | RM1588 | RM1588 | RM2438 | RM1458 |
Standard | 01 October – 31 October 2024 | RM1668 | RM1668 | RM2588 | RM1538 |
Standard | 01 November – 31 December 2024 | RM1648 | RM1648 | RM2558 | RM1518 |
Standard | 01 January – 31 March 2025 | RM1608 | RM1608 | RM2478 | RM1478 |
Superior | 01 October – 31October 2024 | RM1848 | RM1848 | RM2968 | RM1728 |
Superior | 01 November 2024 – 30 November 2024 | RM1968 | RM1968 | RM3188 | RM1838 |
Superior | 01 December 2024 – 31 December 2024 | RM1848 | RM1848 | RM2968 | RM1728 |
Superior | 01 October – 16 November 2024 | RM2068 | RM2068 | RM3388 | RM1938 |
Superior | 17 November – 19 December 2024 | RM1948 | RM1948 | RM3168 | RM1828 |
Superior | 20 December – 31 December 2024 | RM1978 | RM1978 | RM3218 | RM1848 |
Deluxe | 01 October – 11 October 2024 | RM3428 | RM3428 | RM6128 | RM3308 |
Deluxe | 12 October – 31 October 2024 | RM4018 | RM4018 | RM7308 | RM3888 |
Deluxe | 01 November – 09 November 2024 | RM3428 | RM3428 | RM6128 | RM3308 |
Deluxe | 10 November – 19 November 2024 | RM4018 | RM4018 | RM7308 | RM3888 |
Deluxe | 20 November – 22 December 2024 | RM2878 | RM2878 | RM5018 | RM2748 |
Deluxe | 23 December – 31 December 2024 | RM3478 | RM3478 | RM6228 | RM3358 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
4D3N Hong Kong + Disneyland
Price
MYR 1568 per
Duration
4 Days
Destination
Hong Kong
Travellers
2