Price from
MYR 13,125
per
Duration
4 Days
Destination
United Kingdom
Travellers
2
COMO Metropolitan London, a luxurious hotel in Mayfair with modern amenities, including a renowned spa and Nobu dining. After checking in, relax and explore the city. The next day, after a leisurely breakfast, a private chauffeur will take you to Stamford Bridge for an exclusive Chelsea FC Match Day Experience with premium seating, a pre-match three-course meal, and post-match drinks. The following day, use complimentary hop-on hop-off tickets to explore London's iconic attractions, including the Tower of London and Buckingham Palace.
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
London
Return Location
London
Tour Validity
Travel period :
17 Aug 2024 till 20 May 2025
Additional Information
• Seats located within the West Lower and East Upper tiers.
• Pre-match three-course hot and cold bowl food and signature food hubs.
• Complimentary bar with beer, wine, and soft drinks.
• Appearance from a former player.
• Official matchday programme for all guests.
• Complimentary post-match drinks and savoury refreshments for one hour.
Price includes
- 3 nights accommodation
- Daily breakfast
- Return Airport/Train Station Transfers in Private First Class Van
- Matchday Private Chauffeur Transportation (5 hours)
- Matchday Tickets - Rose & Ball Hospitality
Price does not include
- International air ticket
- Travel insurance
- Others not mentioned
Day 1
Arrival London
Day 2
London: Chelsea Match Day Experience at Stamford Bridge
Day 3
London
Day 4
Depart London
Category | Travel Dates | VS (Match Date) | 2 to go | 4 to go | 4 to go |
---|---|---|---|---|---|
Deluxe | 17-Aug - 20-Aug 2024 | Manchester City (18 Aug) | RM16,857 | RM14,219 | RM13,339 |
Deluxe | 31-Aug - 3-Sep 2024 | Crystal Palace (1 Sep) | RM14,228 | RM11,589 | RM10,709 |
Deluxe | 27-Sep - 30-Sep 2024 | Brighton & Hove Albion (28 Sep) | RM14,497 | RM11,859 | RM10,979 |
Deluxe | 4-Oct - 7-Oct 2024 | Nottingham Forest (5 Oct) | RM14,228 | RM11,589 | RM10,709 |
Deluxe | 25-Oct - 28-Oct 2024 | Newcastle United (26 Oct) | RM15,279 | RM12,640 | RM11,760 |
Deluxe | 8-Nov - 11-Nov 2024 | Arsenal (9 Nov) | RM17,119 | RM14,480 | RM13,600 |
Deluxe | 29-Nov - 2-Dec 2024 | Aston Villa (30 Nov) | RM16,068 | RM13,429 | RM12,549 |
Deluxe | 13-Dec - 16-Dec 2024 | Brentford (14 Dec) | RM15,019 | RM12,380 | RM11,500 |
Deluxe | 24-Dec - 27-Dec 2024 | Fulham (26 Dec) | RM15,019 | RM12,380 | RM11,500 |
Deluxe | 14-Jan - 17-Jan 2025 | AFC Bournemouth (15 Jan) | RM13,124 | RM10,485 | RM9,605 |
Deluxe | 17-Jan - 20-Jan 2025 | Wolverhampton Wanderers (18 Jan) | RM13,124 | RM10,485 | RM9,605 |
Deluxe | 30-Jan - 2-Feb 2025 | West Ham United (1 Feb) | RM13,645 | RM11,007 | RM10,127 |
Deluxe | 24-Feb - 27-Feb 2025 | Southampton (26 Feb) | RM13,124 | RM10,485 | RM9,605 |
Deluxe | 7-Mar - 10-Mar 2025 | Leicester City (8 Mar) | RM13,888 | RM11,249 | RM10,369 |
Deluxe | 1-Apr - 4-Apr 2025 | Tottenham Hotspur (2 Apr) | RM16,775 | RM14,135 | RM13,255 |
Deluxe | 11-Apr - 14-Apr 2025 | Ipswich Town (12 Apr) | RM14,935 | RM12,295 | RM11,415 |
Deluxe | 25-Apr - 28-Apr 2025 | Everton (26 Apr) | RM15,196 | RM12,556 | RM11,676 |
Deluxe | 2-May - 5-May 2025 | Liverpool (3 May) | RM18,085 | RM15,445 | RM14,565 |
Deluxe | 17-May - 20-May 2025 | Manchester United (18 May) | RM18,085 | RM15,445 | RM14,565 |
★★★★★
4D3N EPL Matchday: Chelsea
Price
MYR 13125 per
Duration
4 Days
Destination
United Kingdom
Travellers
2