fbpx
Price from
MYR 1,620 per
Duration
4 Days
Destination
Hong Kong
Travellers
2
Your Great Adventure
Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
  • Includes
  • Itinerary
  • Tour Highlights
  • Gallery
  • Price & Dates
  • Hotels

What's included

Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period : Now till 31 December 2026
Additional Information

Minimum 02 adults to go (Seat-In Coach Basis)

Travel period till 31 December 2026

No Friday, Saturday and Sunday Surcharge on Peak Season

Date for Peak Season Surcharge to be advice

Triple room means a rollaway bed added into a twin room, not a built-in Triple room

Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece

Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00

Final Price to be confirmed upon booking time

Price includes
  • Return airport transfer on SIC basis
  • Complimentary half day HKG city tour
  • 3 nights’ accommodation (1 night in Hong Kong City Hotel)
  • Hong Kong Disneyland One Day Pass
Price does not include
  • Return international flight ticket
  • Travel insurance
  • Tipping @ RM50 per person
  • Weekend & peak season surcharge
  • Others no mentioned
Day 1

Arrive Hong Kong

Day 2

Half Day Hong Kong City Tour – SIC

Day 3

Hong Kong Disneyland

Day 4

Depart Hong Kong

  • West Kowloon Cultural District
  • Avenue of Star
  • Jewelry Factory + Souvenir Shops
  • Hong Kong Disneyland
Category Travel Period Twin Triple Single Child
Standard 01 April – 04 May 2026 RM 1,760 RM 1,760 RM 2,840 RM 1,640
05 May – 11 July 2026 RM 1,690 RM 1,690 RM 2,690 RM 1,560
12 July – 31 July 2026 RM 1,840 RM 1,840 RM 2,990 RM 1,710
01 August – 27 August 2026 RM 1,900 RM 1,900 RM 3,130 RM 1,780
28 August – 30 September 2026 RM 1,620 RM 1,620 RM 2,570 RM 1,500
01 October – 31 December 2026 RM 2,090 RM 2,090 RM 3,500 RM 1,960
Standard 01 January – 31 March 2026 RM 1,790 RM 1,790 RM 2,890 RM 1,660
01 April – 30 April 2026 RM 1,920 RM 1,920 RM 3,170 RM 1,800
01 May – 30 June 2026 RM 1,720 RM 1,720 RM 2,770 RM 1,600
01 July – 24 August 2026 RM 1,920 RM 1,920 RM 3,170 RM 1,800
25 August – 30 September 2026 RM 1,840 RM 1,840 RM 2,990 RM 1,710
01 October – 31 October 202601 October – 31 October 2026 RM 2,220 RM 2,220 RM 3,770 RM 2,100
01 November – 21 December 2026 RM 2,040 RM 2,040 RM 3,390 RM 1,910
22 December – 31 December 2026 RM 2,470 RM 2,470 RM 4,270 RM 2,350
Standard 01 February – 31 March 2026 RM 1,820 RM 1,820 RM 2,950 RM 1,690
01 April – 04 May 2026 RM 1,840 RM 1,840 RM 2,990 RM 1,710
05 May – 30 June 2026 RM 1,670 RM 1,670 RM 2,650 RM 1,540
01 July – 31 December 2026 RM 1,820 RM 1,820 RM 2,950 RM 1,690
Superior 01 March – 31 March 2026 RM 1,840 RM 1,840 RM 2,990 RM 1,710
01 Arpil – 11 April 2026 RM 1,690 RM 1,690 RM 2,690 RM 1,560
12 April – 03 May 2026 RM 1,840 RM 1,840 RM 2,990 RM 1,710
04 May – 30 June 2026 RM 1,670 RM 1,670 RM 2,650 RM 1,540
01 July – 31 December 2026 RM 2,010 RM 2,010 RM 3,340 RM 1,890
Superior 01 March – 12 March 2026 RM 1,650 RM 1,650 RM 2,620 RM 1,520
13 March – 31 March 2026 RM 1,700 RM 1,700 RM 2,730 RM 1,580
01 April – 05 May 2026 RM 1,890 RM 1,890 RM 3,100 RM 1,770
06 May – 16 July 2026 RM 1,670 RM 1,670 RM 2,650 RM 1,540
17 July – 29 August 2026 RM 1,780 RM 1,780 RM 2,880 RM 1,670
30 August – 10 September 2026 RM 1,670 RM 1,670 RM 2,650 RM 1,540
11 September – 05 October 2026 RM 1,890 RM 1,890 RM 3,100 RM 1,770
06 October – 11 October 2026 RM 1,780 RM 1,780 RM 2,880 RM 1,660
12 October – 31 October 2026 RM 2,220 RM 2,220 RM 3,770 RM 2,100
01 November – 30 November 2026 RM 1,890 RM 1,890 RM 3,100 RM 1,770
01 December – 22 December 2026 RM 1,780 RM 1,780 RM 2,880 RM 1,660
23 December – 31 December 2026 RM 1,890 RM 1,890 RM 3,100 RM 1,770
Deluxe 01 March – 31 March 2026 RM 2,720 RM 2,720 RM 4,750 RM 2,590
01 April – 04 May 2026 RM 2,720 RM 2,720 RM 4,750 RM 2,590
05 May – 02 July 2026 RM 2,280 RM 2,280 RM 3,890 RM 2,160
03 July – 30 September 2026 RM 2,560 RM 2,560 RM 4,440 RM 2,440
01 October – 31 December 2026 RM 2,840 RM 2,840 RM 5,000 RM 2,720
★★★★★
★★★★
★★★★
★★★★
★★★★
★★★★★

Download PDF BY Scaning QR Code

QR Code
×

Sedunia Travel

Chat on WhatsApp or Reach us via Email at: contact@seduniatravel.com

×