- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
6 Jan - 28 Feb 2026 | 1 Nov - 19 Dec 2026 | 20 Dec - 5 Jan 2027
1 Mar - 31 May 2026 | 1 - 31 Oct 2026
1 Jun - 30 Sep 2026
Individual health and wellness consultation
3 wellness cuisine meals per night of stay, beginning with dinner
Complimentary physical analysis (optional)
Complimentary skin consultation (optional)
Daily fitness and leisure activities
Unlimited use of the Water Therapy Suites
Thai Massage
Chiva-Som Signature Massage
Invigorating Massage
Relaxing Foot Massage
Oriental Scalp Massage
Chiva-Som Skin Haven Body Polish
- Accommodation
- Return Private Airport Transfers (BKK/DMK)
- Post-stay wellness follow-up (optional)
- Complimentary in-room minibar
- Complimentary laundry (four pieces/day)
- Full Board Meals
- International air ticket
- Travel insurance
- Others not mentioned
Arrive Bangkok - Chiva-Som (Hua Hin)
Chiva-Som
Chiva-Som
Chiva-Som (Hua Hin) - Depart Bangkok
| Category | Peak Season | High Season | Off-Peak Season | - | - |
|---|---|---|---|---|---|
| Ocean Room Single | RM 23,156 | RM 20,861 | RM 17,189 | ||
| Ocean Room Double | RM 16,857 | RM 15,480 | RM 12,267 | ||
| Ocean Deluxe Room Single | RM 24,074 | RM 21,779 | RM 18,107 | ||
| Ocean Deluxe Room Double | RM 17,775 | RM 16,398 | RM 13,185 | ||
| Ocean Premium Room Single | RM 24,533 | RM 22,238 | RM 18,566 | ||
| Ocean Premium Room Double | RM 18,234 | RM 16,857 | RM 13,644 | ||
| Thai Pavilion Single | RM 25,452 | RM 23,156 | RM 19,484 | ||
| Thai Pavilion Double | RM 19,152 | RM 17,775 | RM 14,562 | ||
| Anchan Room Single | RM 27,747 | RM 25,452 | RM 21,320 | ||
| Anchan Room Double | RM 21,447 | RM 20,070 | RM 16,398 | ||
| Juniper Suite Single | RM 37,845 | RM 35,091 | RM 29,124 | ||
| Juniper Suite Double | RM 31,087 | RM 28,792 | RM 23,742 | ||
| Patchouli Suite Single | RM 38,763 | RM 36,009 | RM 30,042 | ||
| Patchouli Suite Double | RM 32,005 | RM 29,710 | RM 24,661 | ||
| Thai Pavilion Suite Single | RM 37,845 | RM 35,091 | RM 29,124 | ||
| Thai Pavilion Suite Double | RM 31,087 | RM 28,792 | RM 23,742 | ||
| Jasmine Suite Single | RM 41,977 | RM 38,763 | RM 32,337 | ||
| Jasmine Suite Double | RM 35,218 | RM 32,464 | RM 26,956 | ||
| Champaka Suite Single | RM 48,403 | RM 43,813 | RM 36,009 | ||
| Champaka Suite Double | RM 41,186 | RM 37,513 | RM 30,628 | ||
| Golden Bo Suite Single | RM 57,125 | RM 52,075 | RM 41,977 | ||
| Golden Bo Suite Double | RM 49,907 | RM 44,858 | RM 36,595 | ||
| Leelawadee Suite Single | RM 71,814 | RM 66,305 | RM 53,911 | ||
| Leelawadee Suite Double | RM 64,137 | RM 58,170 | RM 47,612 |






