Explore the world with our specially curated travel programs and arrangements. Sedunia Travel specializes in fully personalized travel arrangements to suit each traveling style whether it is Traveling in Group with Like-Minded People with Exclusive Private Arrangements or even Independent Adventures for those wanting to head off the beaten path and explore. Choose from one of our tried and tested classic itineraries or reach out to us to put together a fully tailor-made experience
- Includes
- Itinerary
- Tour Highlights
- Gallery
- Price & Dates
- Hotels
What's included
Destination
Departure Location
Hong Kong
Return Location
Hong Kong
Tour Validity
Travel period :
1 July till 31 December 2024
Additional Information
Matta promotion: FREE MADAMME TUSSAUDS TICKETS
Travel period till 31 December 2024
Minimum 2 adults to go (Seat-In-Coach Basis)
No Friday & Saturday Surcharge on Peak Season
Date for Peak Season Surcharge to be advice
Triple room means a rollaway bed added into a twin room, not a built-in Triple room
Round trip airport transfer includes ONE suitcase per passenger only (maximum 2pcs), additional luggage will be charge RM 15 per piece
Airport transfer schedule: From airport-hotel: 10:00 – 21:00 / From hotel-airport: 07:00 – 20:00
Price includes
- 3 nights accommodation
- Return airport transfer on SIC basis
- Complimentary half day HKG city tour
- Madamme Tussauds Tickets
Price does not include
- Return international flight ticket
- Travel insurance
- Tipping @ RM50 per person
- Weekend & peak season surcharge
- Others no mentioned
Complementaries
Additional Prices
Day 1
Arrive Hong Kong - SIC
Day 2
Half Day Hong Kong City Tour – SIC
Day 3
Free and easy – Madame Tussauds
Day 4
Depart Hong Kong
Tour Highlight
- West Kowloon Cultural District
- Avenue of Star
- Jewelry Factory + Souvenir Shops
Category | Travel Period | Twin | Triple | Single | Child |
---|---|---|---|---|---|
Standard | 12 July – 27 August 2024 | RM968 | - | RM1928 | - |
Standard | 28 August – 13 September 2024 | RM768 | - | RM1528 | - |
Standard | 14 September – 27 September 2024 | RM958 | - | RM1908 | - |
Standard | 28 September – 31 October 2024 | RM938 | - | RM1868 | - |
Standard | 1 November – 30 November 2024 | RM1018 | - | RM2028 | - |
Standard | 1 December 2024 – 31 December 2024 | RM1168 | - | RM2328 | - |
Standard | 01 July – 24 August 2024 | RM1188 | RM1188 | RM2368 | RM1188 |
Standard | 25 August – 30 September 2024 | RM1098 | RM1098 | RM2198 | RM1098 |
Standard | 01 October – 31 October 2024 | RM1388 | RM1388 | RM2768 | RM1388 |
Standard | 01 November – 31 December 2024 | RM1278 | RM1278 | RM2548 | RM1278 |
Superior | 01 October – 31 October 2024 | RM898 | RM898 | RM1788 | RM898 |
Superior | 01 November – 30 November 2024 | RM1008 | RM1008 | RM2008 | RM1008 |
Superior | 01 December – 23 December 2024 | RM1058 | RM1058 | RM2108 | RM1058 |
Superior | 24 December – 01 January 2025 | RM918 | RM918 | RM1828 | RM918 |
Superior | 12 July 2024 – 25 August 2024 | RM1058 | RM1058 | RM2108 | RM1058 |
Superior | 26 August 2024 – 30 September 2024 | RM968 | RM968 | RM1928 | RM968 |
Superior | 01 October – 31 October 2024 | RM998 | RM998 | RM1988 | RM998 |
Superior | 01 November – 31 December 2024 | RM978 | RM978 | RM1948 | RM978 |
Superior | 01 January – 31 March 2025 | RM938 | RM938 | RM1868 | RM938 |
Superior | 01 August – 31 August 2024 | RM1418 | RM1418 | RM2838 | RM1418 |
Superior | 01 September – 30 September 2024 | RM1288 | RM1288 | RM2568 | RM1288 |
Superior | 01 October – 31October 2024 | RM1198 | RM1198 | RM2388 | RM1198 |
Superior | 01 November 2024 – 30 November 2024 | RM1318 | RM1318 | RM2628 | RM1318 |
Superior | 01 December 2024 – 31 December 2024 | RM1198 | RM1198 | RM2388 | RM1198 |
Superior | 12 July – 24 August 2024 | RM1288 | RM1288 | RM2568 | RM1288 |
Superior | 25 August – 30 September 2024 | RM1138 | RM1138 | RM2278 | RM1138 |
Superior | 01 October – 16 November 2024 | RM1418 | RM1418 | RM2838 | RM1418 |
Superior | 17 November – 19 December 2024 | RM1298 | RM1298 | RM2598 | RM1298 |
Superior | 20 December – 31 December 2024 | RM1328 | RM1328 | RM2648 | RM1328 |
Deluxe | 01 July – 24 August 2024 | RM1818 | RM1818 | RM3638 | RM1818 |
Deluxe | 25 August – 12 September 2024 | RM1678 | RM1678 | RM3358 | RM1678 |
Deluxe | 13 September – 30 September 2024 | RM2248 | RM2248 | RM4488 | RM2248 |
Deluxe | 01 October – 11 October 2024 | RM2878 | RM2878 | RM5758 | RM2878 |
Deluxe | 12 October – 31 October 2024 | RM3508 | RM3508 | RM7008 | RM3508 |
Deluxe | 01 November – 09 November 2024 | RM2878 | RM2878 | RM5758 | RM2878 |
Deluxe | 10 November – 19 November 2024 | RM3508 | RM3508 | RM7008 | RM3508 |
Deluxe | 20 November – 22 December 2024 | RM2288 | RM2288 | RM4568 | RM2288 |
Deluxe | 23 December – 31 December 2024 | RM2938 | RM2938 | RM5868 | RM2938 |
Deluxe | 12 July – 24 August 2024 | RM1578 | RM1578 | RM3148 | RM1578 |
Deluxe | 25 August – 30 September 2024 | RM1438 | RM1438 | RM2878 | RM1438 |
Deluxe | 01 October – 16 November 2024 | RM1758 | RM1758 | RM3518 | RM1758 |
Deluxe | 17 November – 23 December 2024 | RM1688 | RM1688 | RM3368 | RM1688 |
Deluxe | 24 December – 31 December 2024 | RM1938 | RM1938 | RM3868 | RM1938 |
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
★★★★★
4D3N Hong Kong Free & Easy
Price
MYR 768 per
Duration
4 Days
Destination
Hong Kong
Travellers
2