Price from
MYR 1,700
per
Duration
8 Days
Destination
More than 1
Travellers
2
- Includes
- Itinerary
- Gallery
- Price & Dates
- Hotels
What's included
Departure Location
Budapest
Return Location
Giurgiu
Tour Validity
Travel period :
13 May - 30 Dec 2024
Additional Information
Price includes
- Meals as per itenarary
- 7 nights luxury accommodation in an outside stateroom (most with twin balconies)
- Internet and Wi-Fi access
- Fitness room
- massage services and hair salon
- Immersive tours in every destination
- Airport transfers with purchase of air from AmaWaterways
Complementaries
Additional Prices
Day 1
Budapest, Hungary - Embarkation
Day 2
Mohacs - Pecs
Day 3
Vukovar - Novi Sad, Croatia
Day 4
Belgrade, Serbia
Day 5
Scenic Cruising Through The Iron Gates
Day 6
Vidin, Bulgaria
Day 7
Rousse - Giurgiu, Romania
Day 8
Giurgiu - Disembarkation
Departure Dates | Stateroom Category (Window E) | Stateroom Category (Balcony D) | Stateroom Category (Suite /OS) | Stateroom Category (Balcony C/AB) | |
---|---|---|---|---|---|
13 May - 20 May 2024 | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED | |
20 May - 27 May 2024 | FULLY BOOKED | RM 22,780 | FULLY BOOKED | FULLY BOOKED | |
03 Jun - 10 Jun 2024 | RM 20,118 | RM 21,568 | RM 26,418 | FULLY BOOKED | |
10 Jun - 17 Jun 2024 | FULLY BOOKED | RM 19,143 | RM 23,993 | RM 36,118 | |
17 Jun - 24 Jun 2024 | RM 17,693 | RM 19,143 | RM 23,993 | RM 36,118 | |
23 Jun - 30 Jun 2024 | FULLY BOOKED | FULLY BOOKED | RM 31,995 | FULLY BOOKED | |
30 Jun - 07 Jul 2024 | FULLY BOOKED | FULLY BOOKED | RM 30,783 | FULLY BOOKED | |
01 Jul - 08 Jul 2024 | FULLY BOOKED | RM 19,143 | RM 23,993 | RM 36,118 | |
08 Jul - 15 Jul 2024 | FULLY BOOKED | RM 20,355 | RM 25,205 | FULLY BOOKED | |
15 Jul - 22 Jul 2024 | FULLY BOOKED | RM 19,143 | RM 23,993 | RM 36,118 | |
29 Jul - 05 Aug 2024 | FULLY BOOKED | RM 17,930 | RM 22,780 | RM 34,905 | |
05 Aug - 12 Aug 2024 | FULLY BOOKED | FULLY BOOKED | RM 25,205 | RM 37,330 | |
12 Aug - 19 Aug 2024 | RM 16,480 | RM 17,930 | RM 22,780 | RM 34,905 | |
26 Aug - 02 Sept 2024 | FULLY BOOKED | RM 23,750 | RM 28,600 | RM 40,725 | |
02 Sept - 09 Sept 2024 | FULLY BOOKED | RM 20,598 | FULLY BOOKED | FULLY BOOKED | |
09 Sept - 16 Sept 2024 | FULLY BOOKED | RM 23,023 | RM 27,873 | FULLY BOOKED | |
30 Sept - 07 Oct 2024 | FULLY BOOKED | RM 21,810 | FULLY BOOKED | RM 38,785 | |
07 Oct - 14 Oct 2024 | FULLY BOOKED | RM 23,023 | FULLY BOOKED | RM 39,998 | |
21 Oct - 28 Oct 2024 | FULLY BOOKED | RM 21,568 | RM 26,418 | RM 38,543 | |
28 Oct - 04 Nov 2024 | FULLY BOOKED | RM 18,658 | RM 23,508 | RM 35,633 | |
04 Nov - 11 Nov 2024 | FULLY BOOKED | RM 18,173 | RM 23,023 | RM 35,148 | |
10 Nov - 17 Nov 2024 | RM 18,178 | RM 21,568 | RM 29,328 | FULLY BOOKED | |
25 Nov - 02 Dec 2024 | FULLY BOOKED | RM 20,840 | RM 25,690 | RM 37,815 | |
02 Dec - 09 Dec 2024 | FULLY BOOKED | FULLY BOOKED | FULLY BOOKED | RM 35,875 | |
16 Dec - 23 Dec 2024 | RM 16,238 | RM 17,688 | RM 22,538 | RM 34,663 | |
23 Dec - 30 Dec 2024 | FULLY BOOKED | RM 16,475 | RM 21,325 | RM 33,450 |
AmaWaterways: 8D7N Gems of Southeast Europe
Price
MYR 1700 per
Duration
8 Days
Destination
More than 1
Travellers
2