fbpx
40% + 3RD & 4TH PERSON FREE
Price from
MYR 7,360 per
Duration
8 Days
Destination
More than 1
Travellers
2
  • Includes
  • Itinerary
  • Tour Highlights
  • Gallery
  • Price & Dates
  • Hotels

What's included

Destination
Departure Location
Vancouver (Canada)
Return Location
Vancouver (Canada)
Tour Validity
Travel period : 27 May 2025 - 26 Aug 2025
Price includes
  • ~ MedallionClass® experience
  • Entertainment onboard
  • Dining
  • Fitness facilities
  • Youth & teen clubs for ages 3-17
Price does not include
  • Wi-Fi
  • Dine at award-winning specialty restaurants
  • Shore Excursions
  • Spa services and The Sanctuary
  • Laundry services
  • Celebrations, romance and wedding packages
Day 1

Vancouver, Canada

Day 2

At Sea

Day 3

Juneau, Alaska

Day 4

Skagway, Alaska

Day 5

Endicott Arm and Dawes Glacier

Day 6

Ketchikan, Alaska

Day 7

At Sea

Day 8

Vancouver, Canada

             Princess Cruise

Ship : Grand Princess

  • Inaugural Cruise: May 26, 1998
  • Guest Cabins: 1,301
  • Number of Decks: 17
  • Tonnage: 107,517
  • Length: 949 feet
  • Height: 188 fee
  • Destination Highlight
  • Vancouver Aquarium
  • Gastown
  • Chinatown
  • Granville Island
  • Stanley Park
  • Outdoor Adventures
  • Whale Watching

 

Departure Dates Interior Stateroom Exterior (Oceanview) Stateroom Mini- suite Stateroom Balcony Stateroom
03 Jun - 10 Jun 2025 RM 4,930 RM 7,210 RM 9,650 RM 11,110
10 Jun - 17 Jun 2025 RM 4,785 RM 6,945 RM 9,765 RM10,590
17 Jun - 24 Jun 2025 RM 4,760 RM 6,220 RM 9,625 RM 10,355
24 Jun - 01 Jul 2025 RM 4,760 RM 6,220 RM 9,625 RM 10,355
01 Jul - 08 Jul 2025 RM 4,760 RM 7,045 RM 9,865 RM 10,595
08 Jul - 15 Jul 2025 RM 4,760 RM 7,045 RM 10,355 RM 11,565
22 Jul - 29 Jul 2025 RM 4,880 RM 6,875 RM 9,965 RM 10,910
29 Jul - 05 Aug 2025 RM 4,760 RM 6,220 RM 9,865 RM 10,840
05 Aug - 12 Aug 2025 RM 5,145 RM 6,705 RM 8,895 RM 10,840
12 Aug - 19 Aug 2025 RM 5,250 RM 6,710 RM 9,625 RM 10,595
19 Aug - 26 Aug 2025 RM 5,100 RM 6.,710 RM 9,380 RM 10,350
19 May - 26 May 2026 RM 4,154 RM 5,869 RM 7,236 RM 10,617
02 Jun - 09 Jun 2026 RM 4,895 RM 6,840 RM 7,654 RM 10,524
09 Jun - 16 Jun 2026 RM 4,895 RM 6,935 RM 7,977 RM RM 10,295
23 Jun - 30 Jun 2026 RM 5,172 RM 6,517 RM 8,348 RM 9,599
07 Jul - 14 Jul 2026 RM 4,709 RM 7,398 RM 8,672 RM 10,802
14 Jul - 21 Jul 2026 RM 4,990 RM 6,843 RM 8,440 RM 10,061
21 Jul - 28 Jul 2026 RM 4,990 RM 6,840 RM 9,181 RM 10,107
28 Jul - 04 Aug 2026 RM 4,990 RM 6,806 RM 8,671 RM 10,987
11 Aug - 18 Aug 2026 RM 4,524 RM 6,241 RM 8,209 RM 9,878
Cozy Bedroom
Cozy Bedroom
Cozy Hotel Room
Cozy Hotel Room

Download PDF BY Scaning QR Code

QR Code
×

Sedunia Travel

Chat on WhatsApp or Reach us via Email at: contact@seduniatravel.com

×